PRECISION WIRES INDIA
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of PRECISION WIRES INDIA
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
3.07 % | 2.44 % | 2.41 % | 2.35 % | 2.34 % | 1.47 % | 1.46 % | 1.48 % |
What is the latest Non Resident Indians Shareholding of PRECISION WIRES INDIA ?
Year | Non Resident Indians |
---|---|
Mar2025 | 3.07 % |
Dec2024 | 2.44 % |
Sep2024 | 2.41 % |
Jun2024 | 2.35 % |
Mar2024 | 2.34 % |
Dec2023 | 1.47 % |
Sep2023 | 1.46 % |
Jun2023 | 1.48 % |
How is Non Resident Indians Shareholding of PRECISION WIRES INDIA Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Mar2025 | 3.07 % | 25.82 | |
Dec2024 | 2.44 % | 1.24 | |
Sep2024 | 2.41 % | 2.55 | |
Jun2024 | 2.35 % | 0.43 | |
Mar2024 | 2.34 % | 59.18 | |
Dec2023 | 1.47 % | 0.68 | |
Sep2023 | 1.46 % | -1.35 | |
Jun2023 | 1.48 % | - |
Compare Non Resident Indians ShareHolding of peers of PRECISION WIRES INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
PRECISION WIRES INDIA | ₹3,419.4 Cr | 0.8% | 7.4% | 25.1% | Stock Analytics | |
POLYCAB INDIA | ₹104,524.0 Cr | 2.6% | 15% | 5.7% | Stock Analytics | |
KEI INDUSTRIES | ₹37,143.2 Cr | 5.1% | 7.7% | -15.3% | Stock Analytics | |
RR KABEL | ₹15,748.4 Cr | 3.7% | 4.3% | -22.3% | Stock Analytics | |
FINOLEX CABLES | ₹14,670.7 Cr | -0.5% | 0.3% | -40% | Stock Analytics | |
STERLITE TECHNOLOGIES | ₹5,594.4 Cr | 5.6% | 1.9% | -21.3% | Stock Analytics |
PRECISION WIRES INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
PRECISION WIRES INDIA | 0.8% |
7.4% |
25.1% |
SENSEX | -1.1% |
1% |
3.4% |
You may also like the below Video Courses