MAXIMUS INTERNATIONAL
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of MAXIMUS INTERNATIONAL
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.98 % | 1.00 % | 1.00 % | 0.92 % | 1.09 % | 1.18 % | 1.09 % | 1.06 % | ||
What is the latest Non Resident Indians Shareholding of MAXIMUS INTERNATIONAL ?
| Year | Non Resident Indians |
|---|---|
| Dec2025 | 0.98 % |
| Sep2025 | 1.00 % |
| Jun2025 | 1.00 % |
| Mar2025 | 0.92 % |
| Dec2024 | 1.09 % |
| Sep2024 | 1.18 % |
| Jun2024 | 1.09 % |
| Mar2024 | 1.06 % |
How is Non Resident Indians Shareholding of MAXIMUS INTERNATIONAL Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Dec2025 | 0.98 % | -2.00 | |
| Sep2025 | 1.00 % | 0.00 | |
| Jun2025 | 1.00 % | 8.70 | |
| Mar2025 | 0.92 % | -15.60 | |
| Dec2024 | 1.09 % | -7.63 | |
| Sep2024 | 1.18 % | 8.26 | |
| Jun2024 | 1.09 % | 2.83 | |
| Mar2024 | 1.06 % | - | |
Compare Non Resident Indians ShareHolding of peers of MAXIMUS INTERNATIONAL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| MAXIMUS INTERNATIONAL | ₹123.1 Cr | 0.6% | -8.6% | -20.4% | Stock Analytics | |
| ADANI ENTERPRISES | ₹243,806.0 Cr | -2.6% | -13.8% | -19.8% | Stock Analytics | |
| REDINGTON | ₹16,511.1 Cr | -3.7% | -14% | -7.7% | Stock Analytics | |
| HONASA CONSUMER | ₹9,564.3 Cr | 6.1% | -4.2% | 29.8% | Stock Analytics | |
| MMTC | ₹8,544.0 Cr | -5.7% | -7.4% | 5.4% | Stock Analytics | |
| LLOYDS ENTERPRISES | ₹6,784.0 Cr | -2.2% | -16.7% | 9.6% | Stock Analytics | |
MAXIMUS INTERNATIONAL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| MAXIMUS INTERNATIONAL | 0.6% |
-8.6% |
-20.4% |
| SENSEX | -1.9% |
-9.1% |
-0.2% |
You may also like the below Video Courses