KRITIKA WIRES
|
Last 5 Year ShareHolding (%) History of KRITIKA WIRES
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.35 % | |
| Individuals / Hindu Undivided Family | 20.04 % | 20.04 % | 20.04 % | 20.04 % | 20.04 % | 20.04 % | 20.04 % | 20.04 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | 43.28 % | 43.28 % | 43.28 % | 43.28 % | 43.28 % | 43.28 % | 43.28 % | 43.31 % | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | - | - | - | - | - | - | - | - | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | - | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.32 % | 63.35 % | |
| Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Public Shareholding | |||||||||
| Institutions | - | - | - | - | 0.06 % | - | 0.04 % | 0.01 % | |
| Mutual Funds / UTI | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Insurance Companies | - | - | - | - | - | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | - | - | - | - | - | - | - | - | |
| Foreign Portfolio investors | - | - | - | - | 0.06 % | - | 0.04 % | 0.01 % | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 36.68 % | 36.68 % | 36.68 % | 36.68 % | 36.62 % | 36.68 % | 36.65 % | 36.64 % | |
| Bodies Corporate | 4.62 % | 4.63 % | 4.96 % | 5.08 % | 5.23 % | 5.16 % | 5.58 % | 12.26 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 26.66 % | 26.46 % | 26.13 % | 26.05 % | 26.09 % | 26.40 % | 25.58 % | 18.91 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3.08 % | 3.23 % | 3.43 % | 3.38 % | 3.17 % | 3.01 % | 3.34 % | 4.06 % | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | 2.00 % | 2.03 % | 1.85 % | 1.85 % | 1.76 % | 1.76 % | 1.81 % | - | |
| Clearing Members | 0.13 % | 0.13 % | 0.13 % | 0.08 % | - | - | - | - | |
| Non Resident Indians | 0.32 % | 0.32 % | 0.31 % | 0.34 % | 0.37 % | 0.36 % | 0.34 % | 0.29 % | |
| Directors & their Relatives & Friends | - | - | - | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | - | - | - | - | - | - | - | - | |
| Hindu Undivided Families | 1.66 % | 1.69 % | 1.69 % | 1.71 % | 1.71 % | 1.71 % | 1.75 % | 1.10 % | |
| Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | - | - | - | - | - | - | - | - | |
| Any Other | 0.21 % | 0.21 % | 0.03 % | 0.03 % | 0.03 % | 0.04 % | 0.04 % | - | |
| Total Public Shareholding | 36.68 % | 36.68 % | 36.68 % | 36.68 % | 36.68 % | 36.68 % | 36.68 % | 36.65 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of KRITIKA WIRES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| KRITIKA WIRES | ₹146.2 Cr | -2.3% | -0.5% | -38.6% | Stock Analytics | |
| JSW STEEL | ₹323,020.0 Cr | 3.1% | 6.2% | 23.3% | Stock Analytics | |
| TATA STEEL | ₹232,692.0 Cr | 1.3% | 1.2% | 16.9% | Stock Analytics | |
| STEEL AUTHORITY OF INDIA | ₹76,084.3 Cr | 6.8% | 13.3% | 45.8% | Stock Analytics | |
| APL APOLLO TUBES | ₹59,418.9 Cr | 1.1% | 15.8% | 31.9% | Stock Analytics | |
| JINDAL STAINLESS | ₹57,783.6 Cr | -3.2% | -3.2% | -7.4% | Stock Analytics | |
KRITIKA WIRES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| KRITIKA WIRES | -2.3% |
-0.5% |
-38.6% |
| SENSEX | 0.5% |
2.1% |
-4.5% |
You may also like the below Video Courses