KRBL
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of KRBL
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.57 % | 1.63 % | 1.69 % | 1.63 % | 1.63 % | 1.59 % | 1.34 % | 1.16 % | ||
What is the latest Non Resident Indians Shareholding of KRBL ?
| Year | Non Resident Indians |
|---|---|
| Sep2025 | 1.57 % |
| Jun2025 | 1.63 % |
| Mar2025 | 1.69 % |
| Dec2024 | 1.63 % |
| Sep2024 | 1.63 % |
| Jun2024 | 1.59 % |
| Mar2024 | 1.34 % |
| Dec2023 | 1.16 % |
How is Non Resident Indians Shareholding of KRBL Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Sep2025 | 1.57 % | -3.68 | |
| Jun2025 | 1.63 % | -3.55 | |
| Mar2025 | 1.69 % | 3.68 | |
| Dec2024 | 1.63 % | 0.00 | |
| Sep2024 | 1.63 % | 2.52 | |
| Jun2024 | 1.59 % | 18.66 | |
| Mar2024 | 1.34 % | 15.52 | |
| Dec2023 | 1.16 % | - | |
Compare Non Resident Indians ShareHolding of peers of KRBL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| KRBL | ₹8,927.1 Cr | 2.5% | 3% | 28% | Stock Analytics | |
| NESTLE INDIA | ₹238,754.0 Cr | 1.9% | -2.9% | 9.7% | Stock Analytics | |
| VARUN BEVERAGES | ₹162,369.0 Cr | 2.2% | 6.1% | -25.9% | Stock Analytics | |
| BRITANNIA INDUSTRIES | ₹142,481.0 Cr | 1.2% | 1.1% | 22% | Stock Analytics | |
| MARICO | ₹94,368.5 Cr | -0.3% | 0.7% | 18% | Stock Analytics | |
| JUBILANT FOODWORKS | ₹38,409.6 Cr | -0.4% | 1.5% | -14.9% | Stock Analytics | |
KRBL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| KRBL | 2.5% |
3% |
28% |
| SENSEX | -0.5% |
1% |
4.6% |
You may also like the below Video Courses