JAI CORP
Back to ShareHolding Pattern
|
Last 5 Year Indian Promoters ShareHolding (%) History of JAI CORP
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 73.92 % | 73.92 % | 73.92 % | 73.92 % | 73.92 % | 73.92 % | 73.79 % | 73.79 % | ||
What is the latest Indian Promoters Shareholding of JAI CORP ?
| Year | Indian Promoters |
|---|---|
| Mar2026 | 73.92 % |
| Dec2025 | 73.92 % |
| Sep2025 | 73.92 % |
| Jun2025 | 73.92 % |
| Mar2025 | 73.92 % |
| Dec2024 | 73.92 % |
| Sep2024 | 73.79 % |
| Jun2024 | 73.79 % |
How is Indian Promoters Shareholding of JAI CORP Trending?
| Years | Indian Promoters | % Change | |
|---|---|---|---|
| Mar2026 | 73.92 % | 0.00 | |
| Dec2025 | 73.92 % | 0.00 | |
| Sep2025 | 73.92 % | 0.00 | |
| Jun2025 | 73.92 % | 0.00 | |
| Mar2025 | 73.92 % | 0.00 | |
| Dec2024 | 73.92 % | 0.18 | |
| Sep2024 | 73.79 % | 0.00 | |
| Jun2024 | 73.79 % | - | |
Compare Indian Promoters ShareHolding of peers of JAI CORP
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| JAI CORP | ₹2,097.2 Cr | -1.4% | 3.7% | 8.6% | Stock Analytics | |
| SUPREME INDUSTRIES | ₹44,918.6 Cr | 0.5% | -0.6% | -22.9% | Stock Analytics | |
| ASTRAL | ₹40,934.2 Cr | -2.8% | -1.1% | -0.4% | Stock Analytics | |
| GARWARE HITECH FILMS | ₹15,709.7 Cr | 4.1% | 26.3% | 64.6% | Stock Analytics | |
| SHAILY ENGINEERING PLASTICS | ₹12,876.1 Cr | -3.1% | 4.1% | 57.4% | Stock Analytics | |
| FINOLEX INDUSTRIES | ₹11,146.9 Cr | 3.7% | 3.8% | -21.5% | Stock Analytics | |
JAI CORP Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| JAI CORP | -1.4% |
3.7% |
8.6% |
| SENSEX | -0.8% |
1.4% |
-6.8% |
You may also like the below Video Courses