GENUS PAPER & BOARDS
|
Last 5 Year ShareHolding (%) History of GENUS PAPER & BOARDS
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Promoter and Promoter Group | |||||||||
| Indian Promoters | 50.84 % | 50.84 % | 50.84 % | 50.84 % | 50.85 % | 50.85 % | 50.85 % | 50.51 % | |
| Individuals / Hindu Undivided Family | 27.27 % | 27.27 % | 27.27 % | 27.27 % | 27.28 % | 27.28 % | 27.28 % | 26.93 % | |
| Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
| Bodies Corporate | - | - | - | - | - | - | - | - | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Partnership Firms | - | - | - | - | - | - | - | - | |
| Promoter Group | - | - | - | - | - | - | - | - | |
| Employees Welfare Fund | - | - | - | - | - | - | - | - | |
| Other | 23.57 % | 23.57 % | 23.57 % | 23.57 % | 23.57 % | 23.57 % | 23.57 % | 23.57 % | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Foreign Promoters | - | - | - | - | - | - | - | - | |
| Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
| 'Bodies Corporate | - | - | - | - | - | - | - | - | |
| Institutions | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Total of Promoter and Promoter Group | 50.84 % | 50.84 % | 50.84 % | 50.84 % | 50.85 % | 50.85 % | 50.85 % | 50.51 % | |
| Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 9.56 % | 9.56 % | 9.63 % | |
| Public Shareholding | |||||||||
| Institutions | 0.04 % | 0.04 % | 0.04 % | 0.04 % | 0.05 % | 0.06 % | 0.04 % | 0.24 % | |
| Mutual Funds / UTI | 0.04 % | 0.04 % | 0.04 % | 0.04 % | 0.04 % | 0.04 % | 0.04 % | 0.04 % | |
| Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Insurance Companies | - | - | - | - | - | - | - | - | |
| Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
| Venture Capital Funds | - | - | - | - | - | - | - | - | |
| Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
| Alternate Investment Funds | - | - | - | - | - | - | - | - | |
| Foreign Portfolio investors | - | - | - | - | 0.01 % | 0.02 % | - | 0.20 % | |
|  Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
| Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | - | - | - | - | - | - | - | - | |
| Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
| Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
| Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
| State Finance Corporation | - | - | - | - | - | - | - | - | |
| Foreign Bodies DR | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Non-Institutions | 49.12 % | 49.12 % | 49.12 % | 49.12 % | 49.10 % | 49.09 % | 49.11 % | 49.26 % | |
| Bodies Corporate | 4.25 % | 4.24 % | 4.23 % | 4.23 % | 4.44 % | 4.66 % | 4.58 % | 4.99 % | |
| Individuals | - | - | - | - | - | - | - | - | |
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 18.57 % | 18.72 % | 18.83 % | 18.60 % | 18.43 % | 18.43 % | 19.00 % | 18.78 % | |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 25.52 % | 25.38 % | 25.28 % | 25.53 % | 25.45 % | 25.21 % | 24.73 % | 24.67 % | |
| NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
| Employee Trusts | - | - | - | - | - | - | - | - | |
| Any Others (Specify) | 0.01 % | - | 0.01 % | - | 0.01 % | 0.01 % | - | - | |
| Clearing Members | - | - | - | - | - | - | - | - | |
| Non Resident Indians | 0.77 % | 0.77 % | 0.77 % | 0.75 % | 0.78 % | 0.78 % | 0.80 % | 0.81 % | |
| Directors & their Relatives & Friends | - | - | - | - | - | - | - | - | |
| Foreign Collaborators | - | - | - | - | - | - | - | - | |
| Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
| Trusts | - | - | - | - | - | - | - | - | |
| Hindu Undivided Families | - | - | - | - | - | - | - | - | |
| Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
| Shares in transit | - | - | - | - | - | - | - | - | |
| Market Maker | - | - | - | - | - | - | - | - | |
| ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
| Societies | - | - | - | - | - | - | - | - | |
| Escrow Account | - | - | - | - | - | - | - | - | |
| Any Other | - | - | - | - | 0.01 % | 0.01 % | 0.01 % | - | |
| Total Public Shareholding | 49.16 % | 49.16 % | 49.16 % | 49.16 % | 49.15 % | 49.15 % | 49.15 % | 49.49 % | |
| - | - | - | - | - | - | - | - | ||
| Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
Compare ShareHolding of peers of GENUS PAPER & BOARDS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| GENUS PAPER & BOARDS | ₹326.8 Cr | 5.3% | 1.8% | -30.6% | Stock Analytics | |
| JK PAPER | ₹7,353.4 Cr | 2.3% | 3.9% | 7.8% | Stock Analytics | |
| WEST COAST PAPER MILLS | ₹4,288.6 Cr | 6.4% | 9.4% | 28.5% | Stock Analytics | |
| SESHASAYEE PAPER AND BOARDS | ₹1,458.8 Cr | 1.4% | -0.3% | -13% | Stock Analytics | |
| ANDHRA PAPER | ₹1,283.8 Cr | 7.2% | 6.3% | -20.6% | Stock Analytics | |
| TAMIL NADU NEWSPRINT & PAPERS | ₹1,077.3 Cr | 10.8% | -0.9% | -5.3% | Stock Analytics | |
GENUS PAPER & BOARDS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| GENUS PAPER & BOARDS | 5.3% |
1.8% |
-30.6% |
| SENSEX | -1% |
-2.6% |
-4.1% |
You may also like the below Video Courses