ENTERTAINMENT NETWORK (INDIA)
Back to ShareHolding Pattern
|
Last 5 Year Foreign Portfolio investors ShareHolding (%) History of ENTERTAINMENT NETWORK (INDIA)
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
6.13 % | 6.12 % | 6.12 % | 5.96 % | 6.14 % | 5.77 % | 5.76 % | 5.80 % |
What is the latest Foreign Portfolio investors Shareholding of ENTERTAINMENT NETWORK (INDIA) ?
Year | Foreign Portfolio investors |
---|---|
Mar2025 | 6.13 % |
Dec2024 | 6.12 % |
Sep2024 | 6.12 % |
Jun2024 | 5.96 % |
Mar2024 | 6.14 % |
Dec2023 | 5.77 % |
Sep2023 | 5.76 % |
Jun2023 | 5.80 % |
How is Foreign Portfolio investors Shareholding of ENTERTAINMENT NETWORK (INDIA) Trending?
Years | Foreign Portfolio investors | % Change | |
---|---|---|---|
Mar2025 | 6.13 % | 0.16 | |
Dec2024 | 6.12 % | 0.00 | |
Sep2024 | 6.12 % | 2.68 | |
Jun2024 | 5.96 % | -2.93 | |
Mar2024 | 6.14 % | 6.41 | |
Dec2023 | 5.77 % | 0.17 | |
Sep2023 | 5.76 % | -0.69 | |
Jun2023 | 5.80 % | - |
Compare Foreign Portfolio investors ShareHolding of peers of ENTERTAINMENT NETWORK (INDIA)
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ENTERTAINMENT NETWORK (INDIA) | ₹650.4 Cr | -8.1% | 3% | -45.7% | Stock Analytics | |
SUN TV NETWORK | ₹25,424.4 Cr | -2.3% | 0.9% | 8.4% | Stock Analytics | |
ZEE ENTERTAINMENT ENTERPRISES | ₹10,527.3 Cr | -8.9% | 1.8% | -19.9% | Stock Analytics | |
NETWORK 18 MEDIA & INVESTMENTS | ₹6,710.8 Cr | -3% | -7.8% | -46.9% | Stock Analytics | |
DEN NETWORKS | ₹1,568.2 Cr | -4.1% | -0.3% | -31.4% | Stock Analytics | |
DISH TV INDIA | ₹929.8 Cr | -5.7% | -19.9% | -68.9% | Stock Analytics |
ENTERTAINMENT NETWORK (INDIA) Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ENTERTAINMENT NETWORK (INDIA) | -8.1% |
3% |
-45.7% |
SENSEX | 1% |
4.3% |
8.9% |
You may also like the below Video Courses