EID PARRY (INDIA)
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of EID PARRY (INDIA)
Last 8 QuartersWhat is the latest Foreign Promoters Shareholding of EID PARRY (INDIA) ?
| Year | Foreign Promoters |
|---|
How is Foreign Promoters Shareholding of EID PARRY (INDIA) Trending?
| Years | Foreign Promoters | % Change | |
|---|---|---|---|
Compare Foreign Promoters ShareHolding of peers of EID PARRY (INDIA)
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| EID PARRY (INDIA) | ₹14,051.4 Cr | -0.6% | -14.5% | 16.1% | Stock Analytics | |
| BALRAMPUR CHINI MILLS | ₹9,810.8 Cr | -1.4% | 5.5% | 9% | Stock Analytics | |
| TRIVENI ENGINEERING & INDUSTRIES | ₹7,629.7 Cr | -6.9% | -10.9% | -3.9% | Stock Analytics | |
| SHREE RENUKA SUGARS | ₹5,121.2 Cr | -3.1% | -5.2% | -15.7% | Stock Analytics | |
| BANNARI AMMAN SUGARS | ₹4,514.3 Cr | 1.3% | NA | -0.7% | Stock Analytics | |
| BAJAJ HINDUSTHAN SUGAR | ₹2,065.5 Cr | -1.4% | -5.7% | -20.1% | Stock Analytics | |
EID PARRY (INDIA) Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| EID PARRY (INDIA) | -0.6% |
-14.5% |
16.1% |
| SENSEX | -5.5% |
-11.5% |
0.3% |
You may also like the below Video Courses