DYNAMIC CABLES
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of DYNAMIC CABLES
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ||
What is the latest Foreign Promoters Shareholding of DYNAMIC CABLES ?
| Year | Foreign Promoters |
|---|---|
| Dec2025 | - |
| Sep2025 | - |
| Jun2025 | - |
| Mar2025 | - |
| Dec2024 | - |
| Sep2024 | - |
| Jun2024 | - |
| Mar2024 | - |
How is Foreign Promoters Shareholding of DYNAMIC CABLES Trending?
| Years | Foreign Promoters | % Change | |
|---|---|---|---|
| Dec2025 | - | 0 | |
| Sep2025 | - | 0 | |
| Jun2025 | - | 0 | |
| Mar2025 | - | 0 | |
| Dec2024 | - | 0 | |
| Sep2024 | - | 0 | |
| Jun2024 | - | 0 | |
| Mar2024 | - | - | |
Compare Foreign Promoters ShareHolding of peers of DYNAMIC CABLES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| DYNAMIC CABLES | ₹1,355.6 Cr | 0.3% | -3.7% | -10.8% | Stock Analytics | |
| POLYCAB INDIA | ₹124,714.0 Cr | -0.8% | 17.8% | 48.5% | Stock Analytics | |
| KEI INDUSTRIES | ₹47,693.2 Cr | 0.8% | 22.4% | 37.1% | Stock Analytics | |
| RR KABEL | ₹16,809.6 Cr | -1.4% | 9.4% | 38.2% | Stock Analytics | |
| FINOLEX CABLES | ₹13,623.8 Cr | 7.8% | 23.2% | 5.5% | Stock Analytics | |
| STERLITE TECHNOLOGIES | ₹8,146.5 Cr | 0.3% | 51.7% | 87.9% | Stock Analytics | |
DYNAMIC CABLES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| DYNAMIC CABLES | 0.3% |
-3.7% |
-10.8% |
| SENSEX | -3.8% |
-2% |
6.3% |
You may also like the below Video Courses