COFFEE DAY ENTERPRISES
Back to ShareHolding Pattern
|
Last 5 Year Total of Promoter and Promoter Group ShareHolding (%) History of COFFEE DAY ENTERPRISES
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 7.74 % | 7.83 % | 7.83 % | 8.21 % | 8.21 % | 8.21 % | 8.21 % | 8.21 % | ||
What is the latest Total of Promoter and Promoter Group Shareholding of COFFEE DAY ENTERPRISES ?
| Year | Total of Promoter and Promoter Group |
|---|---|
| Jun2026 | 7.74 % |
| Mar2026 | 7.83 % |
| Dec2025 | 7.83 % |
| Sep2025 | 8.21 % |
| Jun2025 | 8.21 % |
| Mar2025 | 8.21 % |
| Dec2024 | 8.21 % |
| Sep2024 | 8.21 % |
How is Total of Promoter and Promoter Group Shareholding of COFFEE DAY ENTERPRISES Trending?
| Years | Total of Promoter and Promoter Group | % Change | |
|---|---|---|---|
| Jun2026 | 7.74 % | -1.15 | |
| Mar2026 | 7.83 % | 0.00 | |
| Dec2025 | 7.83 % | -4.63 | |
| Sep2025 | 8.21 % | 0.00 | |
| Jun2025 | 8.21 % | 0.00 | |
| Mar2025 | 8.21 % | 0.00 | |
| Dec2024 | 8.21 % | 0.00 | |
| Sep2024 | 8.21 % | - | |
Compare Total of Promoter and Promoter Group ShareHolding of peers of COFFEE DAY ENTERPRISES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| COFFEE DAY ENTERPRISES | ₹641.9 Cr | -0.1% | -7.8% | -15.9% | Stock Analytics | |
| TRAVEL FOOD SERVICES | ₹17,135.4 Cr | 1.9% | -2.9% | 10.4% | Stock Analytics | |
| WESTLIFE FOODWORLD | ₹7,909.1 Cr | 8.9% | 0.1% | -36.9% | Stock Analytics | |
| RESTAURANT BRANDS ASIA | ₹4,738.6 Cr | -1% | -14.3% | -19.8% | Stock Analytics | |
| UNITED FOODBRANDS | ₹2,750.7 Cr | 0.6% | 4.6% | 115.8% | Stock Analytics | |
| SPECIALITY RESTAURANTS | ₹646.4 Cr | 1.4% | 3.7% | -1.7% | Stock Analytics | |
COFFEE DAY ENTERPRISES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| COFFEE DAY ENTERPRISES | -0.1% |
-7.8% |
-15.9% |
| SENSEX | 2.7% |
1.5% |
-5.6% |
You may also like the below Video Courses