AVALON TECHNOLOGIES
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of AVALON TECHNOLOGIES
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| 11.96 % | 12.63 % | 12.91 % | 12.90 % | 12.53 % | 12.43 % | 12.73 % | 12.63 % | ||
What is the latest Non Resident Indians Shareholding of AVALON TECHNOLOGIES ?
| Year | Non Resident Indians |
|---|---|
| Sep2025 | 11.96 % |
| Jun2025 | 12.63 % |
| Mar2025 | 12.91 % |
| Dec2024 | 12.90 % |
| Sep2024 | 12.53 % |
| Jun2024 | 12.43 % |
| Mar2024 | 12.73 % |
| Dec2023 | 12.63 % |
How is Non Resident Indians Shareholding of AVALON TECHNOLOGIES Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Sep2025 | 11.96 % | -5.30 | |
| Jun2025 | 12.63 % | -2.17 | |
| Mar2025 | 12.91 % | 0.08 | |
| Dec2024 | 12.90 % | 2.95 | |
| Sep2024 | 12.53 % | 0.80 | |
| Jun2024 | 12.43 % | -2.36 | |
| Mar2024 | 12.73 % | 0.79 | |
| Dec2023 | 12.63 % | - | |
Compare Non Resident Indians ShareHolding of peers of AVALON TECHNOLOGIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| AVALON TECHNOLOGIES | ₹6,458.2 Cr | -1.2% | -13.5% | 11% | Stock Analytics | |
| PREMIER ENERGIES | ₹43,711.7 Cr | -2.9% | -9.8% | -8.6% | Stock Analytics | |
| KAYNES TECHNOLOGY INDIA | ₹38,698.4 Cr | -3.4% | -13.7% | 0.5% | Stock Analytics | |
| SYRMA SGS TECHNOLOGY | ₹16,058.9 Cr | -5% | 7.7% | 52.9% | Stock Analytics | |
| APOLLO MICRO SYSTEMS | ₹9,157.2 Cr | -2.4% | -6.3% | 182.1% | Stock Analytics | |
| WEBSOL ENERGY SYSTEM | ₹4,623.7 Cr | -5.2% | -7.8% | -21.2% | Stock Analytics | |
AVALON TECHNOLOGIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| AVALON TECHNOLOGIES | -1.2% |
-13.5% |
11% |
| SENSEX | -0.1% |
0% |
9% |
You may also like the below Video Courses