AUTOLINE INDUSTRIES
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of AUTOLINE INDUSTRIES
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 4.86 % | 4.84 % | 4.77 % | 4.65 % | 4.65 % | 4.85 % | 4.93 % | 4.74 % | ||
What is the latest Non Resident Indians Shareholding of AUTOLINE INDUSTRIES ?
| Year | Non Resident Indians |
|---|---|
| Dec2025 | 4.86 % |
| Sep2025 | 4.84 % |
| Jun2025 | 4.77 % |
| Mar2025 | 4.65 % |
| Dec2024 | 4.65 % |
| Sep2024 | 4.85 % |
| Jun2024 | 4.93 % |
| Mar2024 | 4.74 % |
How is Non Resident Indians Shareholding of AUTOLINE INDUSTRIES Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Dec2025 | 4.86 % | 0.41 | |
| Sep2025 | 4.84 % | 1.47 | |
| Jun2025 | 4.77 % | 2.58 | |
| Mar2025 | 4.65 % | 0.00 | |
| Dec2024 | 4.65 % | -4.12 | |
| Sep2024 | 4.85 % | -1.62 | |
| Jun2024 | 4.93 % | 4.01 | |
| Mar2024 | 4.74 % | - | |
Compare Non Resident Indians ShareHolding of peers of AUTOLINE INDUSTRIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| AUTOLINE INDUSTRIES | ₹251.0 Cr | -7.3% | -26.8% | -20.7% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹112,880.0 Cr | -5.5% | -19.7% | 19.5% | Stock Analytics | |
| BOSCH | ₹94,785.9 Cr | 5.8% | -11.8% | 9% | Stock Analytics | |
| UNO MINDA | ₹59,156.9 Cr | -5.8% | -13.8% | 11.8% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹31,642.1 Cr | -3.4% | -15.3% | 13% | Stock Analytics | |
| SONA BLW PRECISION FORGINGS | ₹30,887.1 Cr | -2.9% | -7.1% | 0.2% | Stock Analytics | |
AUTOLINE INDUSTRIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| AUTOLINE INDUSTRIES | -7.3% |
-26.8% |
-20.7% |
| SENSEX | -1% |
-10.9% |
-6% |
You may also like the below Video Courses