AURUM PROPTECH
|
Last 5 Year ShareHolding (%) History of AURUM PROPTECH
Last 8 QuartersCompare ShareHolding of peers of AURUM PROPTECH
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| AURUM PROPTECH | ₹1,395.7 Cr | -7.6% | -2.9% | -20.8% | Stock Analytics | |
| TATA CONSULTANCY SERVICES | ₹1,143,620.0 Cr | -0.1% | -4.5% | -22.7% | Stock Analytics | |
| INFOSYS | ₹677,373.0 Cr | -0.6% | 0.2% | -8.3% | Stock Analytics | |
| HCL TECHNOLOGIES | ₹463,114.0 Cr | -0.6% | 1.7% | -5.2% | Stock Analytics | |
| WIPRO | ₹249,962.0 Cr | -3.1% | -12.2% | -19.8% | Stock Analytics | |
| TECH MAHINDRA | ₹166,689.0 Cr | -1% | 4.2% | 0.8% | Stock Analytics | |
AURUM PROPTECH Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| AURUM PROPTECH | -7.6% |
-2.9% |
-20.8% |
| SENSEX | -2.4% |
-4.7% |
6.4% |
You may also like the below Video Courses