ASHIANA HOUSING
Back to ShareHolding Pattern
|
Last 5 Year Foreign Portfolio investors ShareHolding (%) History of ASHIANA HOUSING
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 8.19 % | 8.29 % | 7.89 % | 7.87 % | 7.88 % | 7.74 % | 7.47 % | 7.46 % | ||
What is the latest Foreign Portfolio investors Shareholding of ASHIANA HOUSING ?
| Year | Foreign Portfolio investors |
|---|---|
| Jun2026 | 8.19 % |
| Mar2026 | 8.29 % |
| Dec2025 | 7.89 % |
| Sep2025 | 7.87 % |
| Jun2025 | 7.88 % |
| Mar2025 | 7.74 % |
| Dec2024 | 7.47 % |
| Sep2024 | 7.46 % |
How is Foreign Portfolio investors Shareholding of ASHIANA HOUSING Trending?
| Years | Foreign Portfolio investors | % Change | |
|---|---|---|---|
| Jun2026 | 8.19 % | -1.21 | |
| Mar2026 | 8.29 % | 5.07 | |
| Dec2025 | 7.89 % | 0.25 | |
| Sep2025 | 7.87 % | -0.13 | |
| Jun2025 | 7.88 % | 1.81 | |
| Mar2025 | 7.74 % | 3.61 | |
| Dec2024 | 7.47 % | 0.13 | |
| Sep2024 | 7.46 % | - | |
Compare Foreign Portfolio investors ShareHolding of peers of ASHIANA HOUSING
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ASHIANA HOUSING | ₹3,424.5 Cr | -1.6% | -6% | 11.7% | Stock Analytics | |
| DLF | ₹153,717.0 Cr | -8.1% | -6.3% | -14.3% | Stock Analytics | |
| LODHA DEVELOPERS | ₹106,939.0 Cr | -11.4% | -13.7% | -5.1% | Stock Analytics | |
| THE PHOENIX MILLS | ₹65,494.4 Cr | -2.5% | -4.4% | 21.5% | Stock Analytics | |
| PRESTIGE ESTATES PROJECTS | ₹61,379.1 Cr | -9% | -10.2% | -2.4% | Stock Analytics | |
| OBEROI REALTY | ₹60,659.8 Cr | -9.1% | -9.5% | 7.9% | Stock Analytics | |
ASHIANA HOUSING Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ASHIANA HOUSING | -1.6% |
-6% |
11.7% |
| SENSEX | -2.8% |
-5.2% |
-8.4% |
You may also like the below Video Courses