UPL
|
The Current P/S Ratio of UPL is 0.91.
| Share Price | ₹568.9 | Aug 11,2026 |
| Market Cap | ₹48,022.3 Cr | |
| Sales-TTM | ₹52,804.0 Cr | TTM-Consolidated Results |
| Price/Sales | 0.91x | Calculated as Market Cap/Sales |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PS (Price/Sales) ratio of UPL
P/S =
Market Capitalization
/
Sales
or, using per-share numbers:
P/S = Stock Price / Sales Per Share
Current Market Cap [ ₹48,022.3 Cr] as on Aug 11,2026
(/) Sales [ ₹52,804.0 Cr] based on TTM-Consolidated Results
(=) P/S Ratio [ 0.91x ]
Thus, for UPL , the investors are currently willing to pay '0.91 times sales' to own 1 share of the company.
PS Multiples are one of the most widely used valuation multiple in the industry.
P/S ratios can be a reliable benchmark to compare companies with negative earnings or book value.
You may also explore Price to Earnings ratio or Price to Book ratio of UPL !
The chart below summarizes the trend in P/S Ratio of UPL over the last five years.
Historical PS (Price/Sales) ratio chart of UPL
PS Ratio Performance Analysis for UPL
- UPL 's p/e ratio for fiscal years ending Mar2026 to Mar2022 averaged 1.01x.
- UPL 's operated at median p/e ratio of 1x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, UPL 's p/e ratio peaked in Mar2022 at 1.27x.
- UPL 's p/e ratio hit its five-year low in Mar2024 of 0.79x.
How does UPL 's P/S Ratio benchmark against top 10 peers in Pesticides & Agrochemicals Industry?
| Peer Comparison (Pesticides & Agrochemicals Industry) | Sales (Cr) | PS Ratio | Market Cap (Cr) |
|---|---|---|---|
| UPL | 52,804.0 | 0.91 | 48,022.3 |
| PI INDUSTRIES LTD | 6,713.7 | 6.20 | 41,646.6 |
| SUMITOMO CHEMICAL INDIA LTD | 3,244.9 | 8.58 | 27,839.8 |
| BAYER CROPSCIENCE LTD | 5,595.4 | 3.31 | 18,497.9 |
| SHARDA CROPCHEM LTD | 5,356.5 | 1.36 | 7,274.0 |
| RALLIS INDIA LTD | 2,962.0 | 1.39 | 4,110.1 |
| DHANUKA AGRITECH LTD | 2,035.2 | 2.28 | 4,632.6 |
| NACL INDUSTRIES LTD | 1,519.4 | 2.72 | 4,134.4 |
| BHAGIRADHA CHEMICALS & INDUSTRIES LTD | 607.2 | 6.11 | 3,712.4 |
| BHARAT RASAYAN LTD | 1,241.8 | 1.85 | 2,299.1 |
| INSECTICIDES (INDIA) LTD | 2,140.0 | 0.87 | 1,856.7 |
Pesticides & Agrochemicals Industry Benchmark (Top 10) PS Analysis vs UPL 's P/S Ratio
| Top 10 Industry Peers | PS Ratio |
|---|---|
| Min industry PS | 0.87x |
| Max industry PS | 8.58x |
| Median industry PS | 2.28x |
| Average industry PS | 3.23x |
You may also like the below Video Courses