KPI GREEN ENERGY
|
The Current P/S Ratio of KPI GREEN ENERGY is 2.93.
| Share Price | ₹399.9 | Jul 14,2026 |
| Market Cap | ₹7,906.0 Cr | |
| Sales-TTM | ₹2,695.9 Cr | TTM-Consolidated Results |
| Price/Sales | 2.93x | Calculated as Market Cap/Sales |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PS (Price/Sales) ratio of KPI GREEN ENERGY
P/S =
Market Capitalization
/
Sales
or, using per-share numbers:
P/S = Stock Price / Sales Per Share
Current Market Cap [ ₹7,906.0 Cr] as on Jul 14,2026
(/) Sales [ ₹2,695.9 Cr] based on TTM-Consolidated Results
(=) P/S Ratio [ 2.93x ]
Thus, for KPI GREEN ENERGY , the investors are currently willing to pay '2.93 times sales' to own 1 share of the company.
PS Multiples are one of the most widely used valuation multiple in the industry.
P/S ratios can be a reliable benchmark to compare companies with negative earnings or book value.
You may also explore Price to Earnings ratio or Price to Book ratio of KPI GREEN ENERGY !
The chart below summarizes the trend in P/S Ratio of KPI GREEN ENERGY over the last five years.
Historical PS (Price/Sales) ratio chart of KPI GREEN ENERGY
PS Ratio Performance Analysis for KPI GREEN ENERGY
- KPI GREEN ENERGY 's p/e ratio for fiscal years ending Mar2025 to Mar2021 averaged 4.23x.
- KPI GREEN ENERGY 's operated at median p/e ratio of 4.35x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, KPI GREEN ENERGY 's p/e ratio peaked in Mar2024 at 8.96x.
- KPI GREEN ENERGY 's p/e ratio hit its five-year low in Mar2021 of 0.86x.
How does KPI GREEN ENERGY 's P/S Ratio benchmark against top 10 peers in Engineering - Construction Industry?
| Peer Comparison (Engineering - Construction Industry) | Sales (Cr) | PS Ratio | Market Cap (Cr) |
|---|---|---|---|
| KPI GREEN ENERGY | 2,695.9 | 2.93 | 7,906.0 |
| LARSEN & TOUBRO LTD | 285,874.0 | 1.85 | 529,504.0 |
| RAIL VIKAS NIGAM LTD | 20,412.1 | 2.32 | 47,392.5 |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 7,648.2 | 3.19 | 24,397.6 |
| KALPATARU PROJECTS INTERNATIONAL LTD | 27,143.1 | 0.82 | 22,197.0 |
| CEMINDIA PROJECTS LTD | 10,006.8 | 2.75 | 27,471.4 |
| TECHNO ELECTRIC & ENGINEERING COMPANY LTD | 3,251.6 | 3.72 | 12,085.8 |
| ENGINEERS INDIA LTD | 3,928.2 | 3.27 | 12,856.7 |
| IRCON INTERNATIONAL LTD | 9,071.1 | 1.34 | 12,189.1 |
| KEC INTERNATIONAL LTD | 23,505.5 | 0.55 | 13,041.1 |
| AFCONS INFRASTRUCTURE LTD | 11,948.4 | 0.90 | 10,752.2 |
Engineering - Construction Industry Benchmark (Top 10) PS Analysis vs KPI GREEN ENERGY 's P/S Ratio
| Top 10 Industry Peers | PS Ratio |
|---|---|
| Min industry PS | 0.55x |
| Max industry PS | 3.72x |
| Median industry PS | 2.32x |
| Average industry PS | 2.15x |
You may also like the below Video Courses