NHPC
|
The Current P/B Ratio of NHPC is 1.90.
| Share Price | ₹78.4 | May 26,2026 |
| Market Cap | ₹78,793.0 Cr | |
| Book Value | ₹41,437.2 Cr | Mar2026 - Consolidated Results |
| Price/Book | 1.90x | Calculated as MarketCap/Book Value |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PB (Price/Book ) ratio of NHPC
P/B =
Market Capitalization
/ Book Value
or, using per-share numbers:
P/B = Stock Price /
Book Value Per Share
Current Market Cap [ ₹78,793.0 Cr] as on May 26,2026
(/) Book Value [ ₹41,437.2 Cr] based on Mar2026 - Consolidated Results
(=) P/B Ratio [ 1.90x ]
Thus, for NHPC , the investors are currently willing to pay '1.90 times book value' to own 1 share of the company.
PB Multiples are one of the most widely used valuation multiple in industry.
Since P/B ratio uses Book Value in the calculation, P/B multiples are not always reliable for valuing companies with negative book value.
In such cases, you may consider using Price to Earnings ratio or Price to Sales ratio of NHPC !
The chart below summarizes the trend in P/B Ratio of NHPC over the last five years.
Historical PB (Price/Book ) ratio chart of NHPC
PB Ratio Performance Analysis for NHPC
- NHPC 's p/b ratio for fiscal years ending Mar2025 to Mar2021 averaged 1.41x.
- NHPC 's operated at median p/b ratio of 1.09x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, NHPC 's p/b ratio peaked in Mar2024 at 2.33x.
- NHPC 's p/b ratio hit its five-year low in Mar2021 of 0.74x.
How does NHPC 's P/B Ratio benchmark against top 10 peers in Power Generation/Distribution Industry?
| Peer Comparison (Power Generation/Distribution Industry) | Book Value | PB Ratio | Market Cap |
|---|---|---|---|
| NHPC | 41,437.20 | 1.90 | 78,793.0 |
| ADANI POWER LTD | 64,936.90 | 7.26 | 471,607.0 |
| NTPC LTD | 203,176.00 | 1.86 | 377,637.0 |
| POWER GRID CORPORATION OF INDIA LTD | 92,662.80 | 2.94 | 272,182.0 |
| ADANI GREEN ENERGY LTD | 19,290.00 | 12.45 | 240,076.0 |
| ADANI ENERGY SOLUTIONS LTD | 25,427.50 | 6.91 | 175,706.0 |
| TATA POWER COMPANY LTD | 39,467.20 | 3.41 | 134,540.0 |
| JSW ENERGY LTD | 30,751.50 | 3.43 | 105,599.0 |
| NTPC GREEN ENERGY LTD | 18,965.20 | 4.58 | 86,833.3 |
| TORRENT POWER LTD | 19,075.30 | 3.88 | 74,010.8 |
| NLC INDIA LTD | 21,524.80 | 2.21 | 47,582.4 |
Power Generation/Distribution Industry Benchmark (Top 10) PB Analysis vs NHPC 's P/B Ratio
| Top 10 Industry Peers | PB Ratio |
|---|---|
| Min industry PB | 1.86x |
| Max industry PB | 12.45x |
| Median industry PB | 3.43x |
| Average industry PB | 4.62x |
You may also like the below Video Courses