Search Stocks

Begin by searching one of 2100+ Top Companies
listed on NSE and BSE


Smart-Investing

Top BSE & NSE INDICES

BSE Indices1W1M1Y
BSE ALLCAP 6.4% 8.9% 7.5%
BSE MIDSMALLCAP 4.7% 9% 8.4%
BSE CAPITAL GOODS 4.7% -2.6% 3.9%
BSE LARGEMIDCAP 4.5% 7.2% 8.3%
BSE 500 SHARIAH 4.3% 4.3% 1.1%
BSE POWER 3.4% -3.1% -3.6%
BSE INDUSTRIALS 3.1% -3.9% 3.7%
BSE TELECOMMUNICATION 2.3% -6.8% 4.4%
BSE OIL & GAS 2.1% -2.2% 8.6%
BSE SERVICES 1.9% -6.5% 9.5%
NSE Indices1W1M1Y
NIFTY INDIA DEFENCE 3.3% 1.6% 27.2%
NIFTY ENERGY 2.9% -2.2% 2.4%
NIFTY PSE 2.4% 1.7% 8.6%
NIFTY CPSE 2.3% 4.3% 10.1%
NIFTY MICROCAP 250 2.2% -5.7% -7.7%
NIFTY ADITYA BIRLA GROUP 2.1% 2.6% 22.7%
NIFTY OIL & GAS 1.3% -3.9% 9.4%
NIFTY REALTY 1.2% -12% -10.3%
NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 0.8% -6.3% 4.2%
NIFTY PRIVATE BANK 0.7% -0.8% 18.8%

You may also like the below Video Courses