VARUN BEVERAGES
Back to Income Statement
|
VARUN BEVERAGES Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Dec2025 | Dec2024 | Dec2023 | Dec2022 | Dec2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹8.98 | ₹7.67 | ₹6.33 | ₹4.61 | ₹2.14 |
What is the latest Earnings Per Share (EPS) of VARUN BEVERAGES ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Dec2025 | ₹8.98 |
| Dec2024 | ₹7.67 |
| Dec2023 | ₹6.33 |
| Dec2022 | ₹4.61 |
| Dec2021 | ₹2.14 |
How is Earnings Per Share (EPS) of VARUN BEVERAGES Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Dec2025 | ₹8.98 | 17.08 | |
| Dec2024 | ₹7.67 | 21.17 | |
| Dec2023 | ₹6.33 | 37.31 | |
| Dec2022 | ₹4.61 | 115.42 | |
| Dec2021 | ₹2.14 | - | |
Compare Earnings Per Share (EPS) of peers of VARUN BEVERAGES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| VARUN BEVERAGES | ₹147,324.8 Cr | 4.7% | 2% | -8.7% | Stock Analytics | |
| BRITANNIA INDUSTRIES | ₹118,917.0 Cr | -1.1% | -7% | -19.2% | Stock Analytics | |
| JUBILANT FOODWORKS | ₹32,002.5 Cr | 0.7% | -4.5% | -21.6% | Stock Analytics | |
| HATSUN AGRO PRODUCT | ₹25,739.7 Cr | -2.3% | 10.7% | 28.4% | Stock Analytics | |
| ZYDUS WELLNESS | ₹16,860.9 Cr | -3% | 3.7% | 1% | Stock Analytics | |
| BIKAJI FOODS INTERNATIONAL | ₹14,813.5 Cr | 6.7% | -2.2% | -29.9% | Stock Analytics | |
VARUN BEVERAGES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| VARUN BEVERAGES | 4.7% |
2% |
-8.7% |
| SENSEX | 0.7% |
-3.5% |
-9.2% |
You may also like the below Video Courses