UCAL
Back to Income Statement
|
UCAL Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹-7.36 | ₹-11.42 | ₹0.39 | ₹15.78 | ₹13.05 |
What is the latest Earnings Per Share (EPS) of UCAL ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹-7.36 |
| Mar2024 | ₹-11.42 |
| Mar2023 | ₹0.39 |
| Mar2022 | ₹15.78 |
| Mar2021 | ₹13.05 |
How is Earnings Per Share (EPS) of UCAL Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹-7.36 | Negative | |
| Mar2024 | ₹-11.42 | Negative | |
| Mar2023 | ₹0.39 | -97.53 | |
| Mar2022 | ₹15.78 | 20.92 | |
| Mar2021 | ₹13.05 | - | |
Compare Earnings Per Share (EPS) of peers of UCAL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| UCAL | ₹268.3 Cr | 14.5% | 25.9% | -28.2% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹160,111.0 Cr | 4.2% | 11.8% | 46.8% | Stock Analytics | |
| BOSCH | ₹119,491.0 Cr | 0.7% | 13% | 24.8% | Stock Analytics | |
| UNO MINDA | ₹65,660.9 Cr | 1.7% | 2.1% | 6.3% | Stock Analytics | |
| TUBE INVESTMENTS OF INDIA | ₹59,060.6 Cr | -7.3% | 0.4% | 11.2% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹37,945.2 Cr | 2.9% | -1.3% | 11.8% | Stock Analytics | |
UCAL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| UCAL | 14.5% |
25.9% |
-28.2% |
| SENSEX | -0.4% |
0.8% |
-5.3% |
You may also like the below Video Courses