SHRIRAM PROPERTIES
Back to Income Statement
|
SHRIRAM PROPERTIES Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Operating Income | ₹823 Cr | ₹865 Cr | ₹674 Cr | ₹433 Cr | ₹431 Cr |
What is the latest Revenue of SHRIRAM PROPERTIES ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹823 Cr |
| Mar2024 | ₹865 Cr |
| Mar2023 | ₹674 Cr |
| Mar2022 | ₹433 Cr |
| Mar2021 | ₹431 Cr |
How is Revenue of SHRIRAM PROPERTIES Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹823 Cr | -4.75 | |
| Mar2024 | ₹865 Cr | 28.19 | |
| Mar2023 | ₹674 Cr | 55.79 | |
| Mar2022 | ₹433 Cr | 0.32 | |
| Mar2021 | ₹431 Cr | - | |
Compare Revenue of peers of SHRIRAM PROPERTIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SHRIRAM PROPERTIES | ₹1,566.2 Cr | 4.1% | 12.3% | -9.9% | Stock Analytics | |
| DLF | ₹154,534.0 Cr | 1.8% | 7.1% | -25% | Stock Analytics | |
| LODHA DEVELOPERS | ₹91,788.6 Cr | -0.2% | 4.4% | -36.5% | Stock Analytics | |
| THE PHOENIX MILLS | ₹67,261.4 Cr | 1.7% | 7.8% | 16.1% | Stock Analytics | |
| PRESTIGE ESTATES PROJECTS | ₹64,504.0 Cr | 1.7% | 7.9% | -7.7% | Stock Analytics | |
| OBEROI REALTY | ₹61,241.5 Cr | 0.9% | 3.5% | -10.9% | Stock Analytics | |
SHRIRAM PROPERTIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SHRIRAM PROPERTIES | 4.1% |
12.3% |
-9.9% |
| SENSEX | 1.7% |
2.1% |
-6% |
You may also like the below Video Courses