SAR AUTO PRODUCTS
Back to Income Statement
|
SAR AUTO PRODUCTS Last 5 Year Earnings Per Share (EPS) History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹0.88 | ₹2.45 | ₹1.30 | ₹2.37 | ₹0.95 |
What is the latest Earnings Per Share (EPS) of SAR AUTO PRODUCTS ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹0.88 |
| Mar2024 | ₹2.45 |
| Mar2023 | ₹1.30 |
| Mar2022 | ₹2.37 |
| Mar2021 | ₹0.95 |
How is Earnings Per Share (EPS) of SAR AUTO PRODUCTS Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹0.88 | -64.08 | |
| Mar2024 | ₹2.45 | 88.46 | |
| Mar2023 | ₹1.30 | -45.15 | |
| Mar2022 | ₹2.37 | 149.47 | |
| Mar2021 | ₹0.95 | - | |
Compare Earnings Per Share (EPS) of peers of SAR AUTO PRODUCTS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SAR AUTO PRODUCTS | ₹1,631.4 Cr | 7.9% | 29.7% | 75.6% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹151,562.0 Cr | -0.1% | -1.5% | 39.7% | Stock Analytics | |
| BOSCH | ₹122,518.0 Cr | 1.1% | 3.1% | 6.7% | Stock Analytics | |
| UNO MINDA | ₹65,250.9 Cr | -1.8% | 1.2% | 3.8% | Stock Analytics | |
| TUBE INVESTMENTS OF INDIA | ₹56,183.2 Cr | -1.1% | -12.2% | -0.7% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹38,522.6 Cr | -0.8% | 2.1% | 1.7% | Stock Analytics | |
SAR AUTO PRODUCTS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SAR AUTO PRODUCTS | 7.9% |
29.7% |
75.6% |
| SENSEX | -0.6% |
-0.1% |
-6.7% |
You may also like the below Video Courses