PYRAMID TECHNOPLAST
Back to Income Statement
|
PYRAMID TECHNOPLAST Last 5 Year Earnings Per Share (EPS) History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹7.25 | ₹7.98 | ₹10.15 | ₹8.36 | ₹5.43 |
What is the latest Earnings Per Share (EPS) of PYRAMID TECHNOPLAST ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹7.25 |
| Mar2024 | ₹7.98 |
| Mar2023 | ₹10.15 |
| Mar2022 | ₹8.36 |
| Mar2021 | ₹5.43 |
How is Earnings Per Share (EPS) of PYRAMID TECHNOPLAST Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹7.25 | -9.15 | |
| Mar2024 | ₹7.98 | -21.38 | |
| Mar2023 | ₹10.15 | 21.41 | |
| Mar2022 | ₹8.36 | 53.96 | |
| Mar2021 | ₹5.43 | - | |
Compare Earnings Per Share (EPS) of peers of PYRAMID TECHNOPLAST
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PYRAMID TECHNOPLAST | ₹573.0 Cr | 0.8% | -4.2% | -17.6% | Stock Analytics | |
| AGI GREENPAC | ₹4,184.6 Cr | 8.6% | -8.1% | -13.7% | Stock Analytics | |
| UFLEX | ₹3,679.5 Cr | 5.3% | 7.9% | 6.3% | Stock Analytics | |
| TCPL PACKAGING | ₹2,665.9 Cr | 8.4% | 2.2% | -6% | Stock Analytics | |
| BOROSIL SCIENTIFIC | ₹940.6 Cr | -0.2% | -8.7% | -34.1% | Stock Analytics | |
| ARROW GREENTECH | ₹681.2 Cr | 2.1% | -5.7% | -43.8% | Stock Analytics | |
PYRAMID TECHNOPLAST Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PYRAMID TECHNOPLAST | 0.8% |
-4.2% |
-17.6% |
| SENSEX | 0.5% |
0.8% |
7.2% |
You may also like the below Video Courses