PRESTIGE ESTATES PROJECTS
Back to Income Statement
|
PRESTIGE ESTATES PROJECTS Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹34.28 | ₹23.49 | ₹28.69 | ₹69.40 | ₹10.05 |
What is the latest Earnings Per Share (EPS) of PRESTIGE ESTATES PROJECTS ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹34.28 |
| Mar2024 | ₹23.49 |
| Mar2023 | ₹28.69 |
| Mar2022 | ₹69.40 |
| Mar2021 | ₹10.05 |
How is Earnings Per Share (EPS) of PRESTIGE ESTATES PROJECTS Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹34.28 | 45.93 | |
| Mar2024 | ₹23.49 | -18.12 | |
| Mar2023 | ₹28.69 | -58.66 | |
| Mar2022 | ₹69.40 | 590.55 | |
| Mar2021 | ₹10.05 | - | |
Compare Earnings Per Share (EPS) of peers of PRESTIGE ESTATES PROJECTS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PRESTIGE ESTATES PROJECTS | ₹60,414.3 Cr | 4.6% | 10.9% | 14.5% | Stock Analytics | |
| DLF | ₹150,425.0 Cr | 3.4% | 10.9% | -10.1% | Stock Analytics | |
| MACROTECH DEVELOPERS | ₹87,485.6 Cr | 1.7% | 4% | -29.6% | Stock Analytics | |
| THE PHOENIX MILLS | ₹64,615.6 Cr | 1.5% | 13.3% | 13.9% | Stock Analytics | |
| OBEROI REALTY | ₹62,688.7 Cr | 1.1% | 18.1% | 4.2% | Stock Analytics | |
| GODREJ PROPERTIES | ₹54,369.5 Cr | 3.7% | 13.9% | -12.8% | Stock Analytics | |
PRESTIGE ESTATES PROJECTS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PRESTIGE ESTATES PROJECTS | 4.6% |
10.9% |
14.5% |
| SENSEX | 3.2% |
5% |
5.5% |
You may also like the below Video Courses