Home > Income Statement > POKARNA

POKARNA
Income Statement

POKARNA is part of below Screeners ↓
Top Small Cap Stocks with Best Fundamentals
COMMUNITY POLL
for POKARNA
Please provide your vote to see the results

POKARNA Last 5 Year Income Statement History

[Consolidated]

Mar2025Mar2024Mar2023Mar2022Mar2021
INCOME :
Gross Sales ₹688 Cr₹725 Cr₹650 Cr₹295 Cr₹394 Cr
     Sales ₹682 Cr₹723 Cr₹646 Cr₹294 Cr₹393 Cr
     Job Work/ Contract Receipts -----
     Processing Charges / Service Income ₹5.59 Cr₹2.74 Cr₹3.95 Cr₹0.90 Cr₹1.22 Cr
     Revenue from property development -----
     Other Operational Income -----
Less: Excise Duty -----
Net Sales ₹688 Cr₹725 Cr₹650 Cr₹295 Cr₹394 Cr
EXPENDITURE :
Increase/Decrease in Stock ₹7.20 Cr₹14 Cr₹-45 Cr₹1.37 Cr₹3.29 Cr
Raw Material Consumed ₹240 Cr₹291 Cr₹280 Cr₹86 Cr₹117 Cr
     Opening Raw Materials ₹36 Cr₹37 Cr₹28 Cr₹16 Cr₹19 Cr
     Purchases Raw Materials ₹234 Cr₹289 Cr₹289 Cr₹97 Cr₹112 Cr
     Closing Raw Materials ₹31 Cr₹36 Cr₹38 Cr₹28 Cr₹16 Cr
     Other Direct Purchases / Brought in cost ₹0.65 Cr₹0.61 Cr₹1.02 Cr₹0.58 Cr₹2.66 Cr
     Other raw material cost -----
Power & Fuel Cost ₹21 Cr₹22 Cr₹22 Cr₹14 Cr₹16 Cr
     Electricity & Power ₹21 Cr₹22 Cr₹22 Cr₹14 Cr₹16 Cr
     Oil, Fuel & Natural gas -----
     Coals etc -----
     Other power & fuel -----
Employee Cost ₹67 Cr₹57 Cr₹53 Cr₹36 Cr₹43 Cr
     Salaries, Wages & Bonus ₹60 Cr₹50 Cr₹45 Cr₹31 Cr₹37 Cr
     Contributions to EPF & Pension Funds ₹2.18 Cr₹2.18 Cr₹2.20 Cr₹1.98 Cr₹2.08 Cr
     Workmen and Staff Welfare Expenses ₹2.87 Cr₹2.95 Cr₹4.20 Cr₹1.51 Cr₹2.26 Cr
     Other Employees Cost ₹2.05 Cr₹1.71 Cr₹1.62 Cr₹1.62 Cr₹1.65 Cr
Other Manufacturing Expenses ₹81 Cr₹83 Cr₹79 Cr₹42 Cr₹43 Cr
     Sub-contracted / Out sourced services -----
     Processing Charges ₹5.92 Cr₹6.38 Cr₹5.79 Cr₹4.92 Cr₹5.08 Cr
     Repairs and Maintenance ₹2.66 Cr₹2.53 Cr₹2.17 Cr₹1.36 Cr₹1.51 Cr
     Packing Material Consumed ₹13 Cr₹13 Cr₹11 Cr₹3.63 Cr₹4.79 Cr
     Other Mfg Exp ₹60 Cr₹60 Cr₹60 Cr₹32 Cr₹32 Cr
General and Administration Expenses ₹14 Cr₹13 Cr₹11 Cr₹6.94 Cr₹11 Cr
     Rent , Rates & Taxes ₹1.62 Cr₹1.42 Cr₹1.23 Cr₹0.91 Cr₹0.74 Cr
     Insurance ₹3.55 Cr₹3.36 Cr₹3.37 Cr₹1.74 Cr₹1.88 Cr
     Printing and stationery ₹0.34 Cr₹0.31 Cr₹0.34 Cr₹0.23 Cr₹0.36 Cr
     Professional and legal fees ₹4.69 Cr₹4.16 Cr₹3.55 Cr₹2.99 Cr₹4.55 Cr
     Traveling and conveyance ₹2.44 Cr₹1.99 Cr₹0.72 Cr₹0.10 Cr₹1.92 Cr
     Other Administration ₹1.49 Cr₹1.35 Cr₹1.46 Cr₹0.98 Cr₹1.14 Cr
Selling and Distribution Expenses ₹43 Cr₹71 Cr₹69 Cr₹14 Cr₹23 Cr
     Advertisement & Sales Promotion ₹16 Cr₹12 Cr₹5.92 Cr₹2.44 Cr₹6.22 Cr
     Sales Commissions & Incentives ₹0.10 Cr₹0.10 Cr₹0.23 Cr₹0.12 Cr₹0.07 Cr
     Freight and Forwarding ₹26 Cr₹58 Cr₹63 Cr₹11 Cr₹16 Cr
     Handling and Clearing Charges -----
     Other Selling Expenses ₹0.42 Cr₹0.72 Cr₹0.55 Cr₹0.54 Cr₹0.55 Cr
Miscellaneous Expenses ₹4.10 Cr₹3.96 Cr₹4.14 Cr₹12 Cr₹5.58 Cr
     Bad debts /advances written off --₹0.17 Cr--
     Provision for doubtful debts ₹0.38 Cr₹0.27 Cr-₹0.20 Cr-
     Losson disposal of fixed assets(net) ₹0.38 Cr----
     Losson foreign exchange fluctuations -₹0.74 Cr₹0.28 Cr₹0.45 Cr₹1.40 Cr
     Losson sale of non-trade current investments -----
     Other Miscellaneous Expenses ₹3.34 Cr₹2.95 Cr₹3.68 Cr₹12 Cr₹4.18 Cr
Less: Expenses Capitalised -----
Total Expenditure ₹477 Cr₹554 Cr₹474 Cr₹212 Cr₹262 Cr
Operating Profit (Excl OI) ₹211 Cr₹171 Cr₹176 Cr₹83 Cr₹132 Cr
Other Income ₹12 Cr₹11 Cr₹6.61 Cr₹6.06 Cr₹5.49 Cr
     Interest Received ₹1.07 Cr₹0.75 Cr₹1.65 Cr₹1.34 Cr₹0.78 Cr
     Dividend Received -----
     Profit on sale of Fixed Assets ₹0.59 Cr₹0.02 Cr₹0.01 Cr₹0.06 Cr₹0.01 Cr
     Profits on sale of Investments -----
     Provision Written Back -₹0.24 Cr₹0.29 Cr₹0.14 Cr-
     Foreign Exchange Gains ₹9.20 Cr₹9.16 Cr₹4.08 Cr₹3.87 Cr₹4.01 Cr
     Others ₹0.66 Cr₹0.99 Cr₹0.59 Cr₹0.65 Cr₹0.70 Cr
Operating Profit ₹222 Cr₹183 Cr₹183 Cr₹89 Cr₹137 Cr
Interest ₹40 Cr₹49 Cr₹43 Cr₹22 Cr₹23 Cr
     InterestonDebenture / Bonds -----
     Interest on Term Loan ₹27 Cr₹26 Cr₹19 Cr₹6.40 Cr₹7.56 Cr
     Intereston Fixed deposits -----
     Bank Charges etc ₹0.95 Cr₹1.27 Cr₹1.35 Cr₹0.88 Cr₹1.11 Cr
     Other Interest ₹12 Cr₹22 Cr₹22 Cr₹15 Cr₹15 Cr
PBDT ₹182 Cr₹134 Cr₹140 Cr₹67 Cr₹114 Cr
Depreciation ₹43 Cr₹40 Cr₹39 Cr₹21 Cr₹23 Cr
Profit Before Taxation & Exceptional Items ₹140 Cr₹93 Cr₹102 Cr₹45 Cr₹91 Cr
Exceptional Income / Expenses -----
Profit Before Tax ₹140 Cr₹93 Cr₹102 Cr₹45 Cr₹91 Cr
Provision for Tax ₹48 Cr₹25 Cr₹24 Cr₹17 Cr₹20 Cr
     Current Income Tax ₹47 Cr₹22 Cr₹19 Cr₹9.09 Cr₹31 Cr
     Deferred Tax ₹1.61 Cr₹2.57 Cr₹12 Cr₹15 Cr₹-11 Cr
     Other taxes --₹-7.82 Cr₹-7.56 Cr-
Profit After Tax ₹91 Cr₹68 Cr₹78 Cr₹28 Cr₹71 Cr
Extra items ₹-4.00 Cr₹-2.27 Cr---
Minority Interest -----
Share of Associate -----
Other Consolidated Items -----
Consolidated Net Profit ₹87 Cr₹66 Cr₹78 Cr₹28 Cr₹71 Cr
Adjustments to PAT -----
Profit Balance B/F ₹488 Cr₹424 Cr₹347 Cr₹321 Cr₹252 Cr
Appropriations ₹575 Cr₹489 Cr₹425 Cr₹349 Cr₹323 Cr
     General Reserves -----
     Proposed Equity Dividend -----
     Corporate dividend tax -----
     Other Appropriation ₹1.86 Cr₹1.86 Cr₹1.86 Cr₹1.86 Cr₹2.24 Cr
Equity Dividend % ₹30.00₹30.00₹30.00₹30.00₹30.00
Earnings Per Share ₹28.18₹21.23₹25.25₹9.12₹22.81
Adjusted EPS ₹28.18₹21.23₹25.25₹9.12₹22.81

Compare Income Statement of peers of POKARNA

Peers & Returns Market Capitalization 1 Week 1 Month 1 Year
POKARNA ₹2,250.3 Cr -7.2% -11.3% -25.8% Stock Analytics
KAJARIA CERAMICS ₹19,250.4 Cr 0.4% -2.5% -15.2% Stock Analytics
CERA SANITARYWARE ₹7,766.8 Cr -2% -5% -20.3% Stock Analytics
NITCO ₹2,450.9 Cr -6.8% -8.2% 38.8% Stock Analytics
SOMANY CERAMICS ₹1,862.0 Cr -1.7% -4.6% -35% Stock Analytics
ASIAN GRANITO INDIA ₹1,325.4 Cr -2.3% -4.7% -25.3% Stock Analytics


POKARNA Share Price vs Sensex

Share Price Returns(%) 1 Week 1 Month 1 Year
POKARNA

-7.2%

-11.3%

-25.8%

SENSEX

1.5%

1.7%

0.6%


You may also like the below Video Courses