PNB HOUSING FINANCE
Back to Income Statement
|
PNB HOUSING FINANCE Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Operating Income | ₹7,665 Cr | ₹7,050 Cr | ₹6,527 Cr | ₹6,196 Cr | ₹7,604 Cr |
What is the latest Revenue of PNB HOUSING FINANCE ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹7,665 Cr |
| Mar2024 | ₹7,050 Cr |
| Mar2023 | ₹6,527 Cr |
| Mar2022 | ₹6,196 Cr |
| Mar2021 | ₹7,604 Cr |
How is Revenue of PNB HOUSING FINANCE Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹7,665 Cr | 8.73 | |
| Mar2024 | ₹7,050 Cr | 8.01 | |
| Mar2023 | ₹6,527 Cr | 5.35 | |
| Mar2022 | ₹6,196 Cr | -18.52 | |
| Mar2021 | ₹7,604 Cr | - | |
Compare Revenue of peers of PNB HOUSING FINANCE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| PNB HOUSING FINANCE | ₹20,665.5 Cr | -6.5% | -3.6% | -0.3% | Stock Analytics | |
| BAJAJ HOUSING FINANCE | ₹70,533.2 Cr | -3.3% | -7.1% | -24.6% | Stock Analytics | |
| HOUSING & URBAN DEVELOPMENT CORPORATION | ₹35,683.9 Cr | -6.4% | -6.9% | 1.8% | Stock Analytics | |
| LIC HOUSING FINANCE | ₹28,677.5 Cr | -4.4% | 2.4% | 0.9% | Stock Analytics | |
| AADHAR HOUSING FINANCE | ₹19,684.9 Cr | -4.4% | -5.2% | 18.2% | Stock Analytics | |
| APTUS VALUE HOUSING FINANCE INDIA | ₹11,444.5 Cr | -6.9% | -18.9% | -23.8% | Stock Analytics | |
PNB HOUSING FINANCE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| PNB HOUSING FINANCE | -6.5% |
-3.6% |
-0.3% |
| SENSEX | -2.8% |
-2% |
7.3% |
You may also like the below Video Courses