Home > Income Statement > PIDILITE INDUSTRIES

PIDILITE INDUSTRIES
Income Statement

PIDILITE INDUSTRIES is part of below Screeners ↓
Top Large Cap Stocks with Best Fundamentals
COMMUNITY POLL
for PIDILITE INDUSTRIES
Please provide your vote to see the results

PIDILITE INDUSTRIES Last 5 Year Income Statement History

[Consolidated]

Mar2025Mar2024Mar2023Mar2022Mar2021
INCOME :
Gross Sales ₹12,383 Cr₹11,799 Cr₹9,921 Cr₹7,293 Cr₹7,294 Cr
     Sales ₹12,024 Cr₹11,469 Cr₹9,620 Cr₹7,073 Cr₹6,985 Cr
     Job Work/ Contract Receipts -----
     Processing Charges / Service Income ₹313 Cr₹282 Cr₹260 Cr₹178 Cr₹269 Cr
     Revenue from property development -----
     Other Operational Income ₹46 Cr₹47 Cr₹41 Cr₹42 Cr₹40 Cr
Less: Excise Duty -----
Net Sales ₹12,383 Cr₹11,799 Cr₹9,921 Cr₹7,293 Cr₹7,294 Cr
EXPENDITURE :
Increase/Decrease in Stock ₹126 Cr₹-62 Cr₹-245 Cr₹-118 Cr₹21 Cr
Raw Material Consumed ₹5,868 Cr₹6,821 Cr₹5,689 Cr₹3,495 Cr₹3,381 Cr
     Opening Raw Materials ₹871 Cr₹813 Cr₹600 Cr₹420 Cr₹405 Cr
     Purchases Raw Materials ₹4,830 Cr₹6,017 Cr₹5,253 Cr₹3,196 Cr₹3,013 Cr
     Closing Raw Materials ₹599 Cr₹871 Cr₹813 Cr₹598 Cr₹420 Cr
     Other Direct Purchases / Brought in cost ₹765 Cr₹862 Cr₹648 Cr₹477 Cr₹384 Cr
     Other raw material cost -----
Power & Fuel Cost ₹107 Cr₹97 Cr₹88 Cr₹69 Cr₹67 Cr
     Electricity & Power ₹101 Cr₹91 Cr₹83 Cr₹56 Cr₹63 Cr
     Oil, Fuel & Natural gas -----
     Coals etc -----
     Other power & fuel ₹5.59 Cr₹5.69 Cr₹4.82 Cr₹13 Cr₹4.12 Cr
Employee Cost ₹1,465 Cr₹1,246 Cr₹1,112 Cr₹981 Cr₹927 Cr
     Salaries, Wages & Bonus ₹1,311 Cr₹1,117 Cr₹987 Cr₹884 Cr₹834 Cr
     Contributions to EPF & Pension Funds ₹89 Cr₹75 Cr₹64 Cr₹55 Cr₹51 Cr
     Workmen and Staff Welfare Expenses ₹56 Cr₹40 Cr₹33 Cr₹24 Cr₹28 Cr
     Other Employees Cost ₹9.07 Cr₹14 Cr₹28 Cr₹17 Cr₹14 Cr
Other Manufacturing Expenses ₹928 Cr₹815 Cr₹744 Cr₹606 Cr₹528 Cr
     Sub-contracted / Out sourced services -----
     Processing Charges ₹323 Cr₹266 Cr₹243 Cr₹193 Cr₹152 Cr
     Repairs and Maintenance ₹69 Cr₹64 Cr₹64 Cr₹48 Cr₹40 Cr
     Packing Material Consumed -----
     Other Mfg Exp ₹537 Cr₹485 Cr₹438 Cr₹365 Cr₹335 Cr
General and Administration Expenses ₹471 Cr₹364 Cr₹258 Cr₹219 Cr₹236 Cr
     Rent , Rates & Taxes ₹65 Cr₹53 Cr₹34 Cr₹37 Cr₹25 Cr
     Insurance ₹33 Cr₹28 Cr₹21 Cr₹13 Cr₹11 Cr
     Printing and stationery ₹96 Cr₹65 Cr₹51 Cr₹38 Cr₹7.25 Cr
     Professional and legal fees ₹104 Cr₹71 Cr₹59 Cr₹54 Cr₹58 Cr
     Traveling and conveyance ₹153 Cr₹130 Cr₹77 Cr₹62 Cr₹122 Cr
     Other Administration ₹19 Cr₹16 Cr₹16 Cr₹14 Cr₹13 Cr
Selling and Distribution Expenses ₹475 Cr₹294 Cr₹206 Cr₹173 Cr₹295 Cr
     Advertisement & Sales Promotion ₹460 Cr₹280 Cr₹196 Cr₹160 Cr₹285 Cr
     Sales Commissions & Incentives ₹15 Cr₹13 Cr₹11 Cr₹13 Cr₹10 Cr
     Freight and Forwarding -----
     Handling and Clearing Charges -----
     Other Selling Expenses -----
Miscellaneous Expenses ₹236 Cr₹240 Cr₹220 Cr₹188 Cr₹263 Cr
     Bad debts /advances written off ₹4.01 Cr₹1.43 Cr₹6.87 Cr₹7.08 Cr₹3.88 Cr
     Provision for doubtful debts ₹2.95 Cr₹6.91 Cr₹17 Cr₹11 Cr₹8.45 Cr
     Losson disposal of fixed assets(net) ₹5.23 Cr₹1.72 Cr₹9.12 Cr₹5.73 Cr-
     Losson foreign exchange fluctuations ₹6.51 Cr₹34 Cr₹22 Cr₹2.37 Cr₹4.13 Cr
     Losson sale of non-trade current investments -----
     Other Miscellaneous Expenses ₹217 Cr₹196 Cr₹166 Cr₹162 Cr₹246 Cr
Less: Expenses Capitalised -----
Total Expenditure ₹9,676 Cr₹9,815 Cr₹8,074 Cr₹5,612 Cr₹5,718 Cr
Operating Profit (Excl OI) ₹2,707 Cr₹1,984 Cr₹1,847 Cr₹1,681 Cr₹1,576 Cr
Other Income ₹140 Cr₹50 Cr₹36 Cr₹79 Cr₹149 Cr
     Interest Received ₹12 Cr₹7.63 Cr₹4.58 Cr₹17 Cr₹12 Cr
     Dividend Received ₹0.33 Cr₹1.21 Cr₹1.22 Cr₹1.13 Cr₹12 Cr
     Profit on sale of Fixed Assets ₹4.21 Cr₹2.27 Cr--₹2.67 Cr
     Profits on sale of Investments -----
     Provision Written Back ₹5.19 Cr₹0.39 Cr₹9.29 Cr₹0.32 Cr₹1.59 Cr
     Foreign Exchange Gains -----
     Others ₹118 Cr₹38 Cr₹21 Cr₹61 Cr₹121 Cr
Operating Profit ₹2,847 Cr₹2,034 Cr₹1,884 Cr₹1,760 Cr₹1,725 Cr
Interest ₹51 Cr₹48 Cr₹42 Cr₹37 Cr₹34 Cr
     InterestonDebenture / Bonds -----
     Interest on Term Loan ₹18 Cr₹24 Cr₹25 Cr₹16 Cr₹9.38 Cr
     Intereston Fixed deposits ₹16 Cr₹10 Cr₹7.88 Cr₹7.50 Cr₹7.75 Cr
     Bank Charges etc -----
     Other Interest ₹18 Cr₹13 Cr₹8.92 Cr₹14 Cr₹16 Cr
PBDT ₹2,796 Cr₹1,986 Cr₹1,842 Cr₹1,723 Cr₹1,692 Cr
Depreciation ₹341 Cr₹270 Cr₹240 Cr₹201 Cr₹170 Cr
Profit Before Taxation & Exceptional Items ₹2,455 Cr₹1,717 Cr₹1,602 Cr₹1,522 Cr₹1,522 Cr
Exceptional Income / Expenses ₹-72 Cr--₹-3.62 Cr₹-55 Cr
Profit Before Tax ₹2,379 Cr₹1,723 Cr₹1,614 Cr₹1,522 Cr₹1,470 Cr
Provision for Tax ₹632 Cr₹434 Cr₹407 Cr₹396 Cr₹348 Cr
     Current Income Tax ₹638 Cr₹438 Cr₹408 Cr₹400 Cr₹384 Cr
     Deferred Tax ₹-6.70 Cr₹-3.80 Cr₹-0.92 Cr₹-3.52 Cr₹-36 Cr
     Other taxes ₹0.55 Cr₹0.01 Cr--₹-0.01 Cr
Profit After Tax ₹1,747 Cr₹1,289 Cr₹1,207 Cr₹1,126 Cr₹1,122 Cr
Extra items -----
Minority Interest ₹-18 Cr₹-16 Cr₹0.80 Cr₹5.08 Cr₹-5.63 Cr
Share of Associate -----
Other Consolidated Items -----
Consolidated Net Profit ₹1,729 Cr₹1,273 Cr₹1,208 Cr₹1,131 Cr₹1,116 Cr
Adjustments to PAT -----
Profit Balance B/F ₹5,695 Cr₹4,929 Cr₹4,135 Cr₹3,004 Cr₹2,726 Cr
Appropriations ₹7,425 Cr₹6,202 Cr₹5,342 Cr₹4,136 Cr₹3,842 Cr
     General Reserves -----
     Proposed Equity Dividend -----
     Corporate dividend tax -----
     Other Appropriation ₹597 Cr₹507 Cr₹414 Cr₹0.73 Cr₹482 Cr
Equity Dividend % ₹1,600.00₹1,100.00₹1,000.00₹850.00₹700.00
Earnings Per Share ₹34.00₹25.05₹23.76₹22.26₹21.97
Adjusted EPS ₹34.00₹25.05₹23.76₹22.26₹21.97

Compare Income Statement of peers of PIDILITE INDUSTRIES

Peers & Returns Market Capitalization 1 Week 1 Month 1 Year
PIDILITE INDUSTRIES ₹145,371.2 Cr -0.7% -8.2% -10% Stock Analytics
SOLAR INDUSTRIES INDIA ₹124,948.0 Cr -4.5% -17.9% 32% Stock Analytics
SRF ₹88,450.2 Cr -2.4% -7.7% 14.9% Stock Analytics
GUJARAT FLUOROCHEMICALS ₹38,419.5 Cr 0.6% -0.7% 6% Stock Analytics
GODREJ INDUSTRIES ₹37,868.5 Cr -0.9% -3% 26.3% Stock Analytics
DEEPAK NITRITE ₹24,822.8 Cr -2% -7.7% -40.4% Stock Analytics


PIDILITE INDUSTRIES Share Price vs Sensex

Share Price Returns(%) 1 Week 1 Month 1 Year
PIDILITE INDUSTRIES

-0.7%

-8.2%

-10%

SENSEX

-1.1%

-3.4%

-1.1%


You may also like the below Video Courses