ORIENT GREEN POWER COMPANY
Back to Income Statement
|
ORIENT GREEN POWER COMPANY Last 5 Year Total Expenditure History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Total Expenditure | ₹85 Cr | ₹89 Cr | ₹87 Cr | ₹93 Cr | ₹118 Cr |
What is the latest Total Expenditure of ORIENT GREEN POWER COMPANY ?
Year | Total Expenditure |
---|---|
Mar2025 | ₹85 Cr |
Mar2024 | ₹89 Cr |
Mar2023 | ₹87 Cr |
Mar2022 | ₹93 Cr |
Mar2021 | ₹118 Cr |
How is Total Expenditure of ORIENT GREEN POWER COMPANY Trending?
Years | Total Expenditure | % Change | |
---|---|---|---|
Mar2025 | ₹85 Cr | -4.46 | |
Mar2024 | ₹89 Cr | 2.06 | |
Mar2023 | ₹87 Cr | -6.41 | |
Mar2022 | ₹93 Cr | -21.77 | |
Mar2021 | ₹118 Cr | - |
Compare Total Expenditure of peers of ORIENT GREEN POWER COMPANY
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ORIENT GREEN POWER COMPANY | ₹1,627.0 Cr | -1.4% | 4.1% | -30.9% | Stock Analytics | |
NTPC | ₹321,687.0 Cr | 1.6% | -2.5% | -16.5% | Stock Analytics | |
POWER GRID CORPORATION OF INDIA | ₹267,346.0 Cr | 1.6% | 1% | -14.2% | Stock Analytics | |
ADANI POWER | ₹250,180.0 Cr | 2.4% | 9.7% | -2% | Stock Analytics | |
ADANI GREEN ENERGY | ₹161,687.0 Cr | 4.8% | 5.4% | -47.3% | Stock Analytics | |
TATA POWER COMPANY | ₹123,420.0 Cr | 0.8% | 0.5% | -12.8% | Stock Analytics |
ORIENT GREEN POWER COMPANY Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ORIENT GREEN POWER COMPANY | -1.4% |
4.1% |
-30.9% |
SENSEX | 1.5% |
1.6% |
0.4% |
You may also like the below Video Courses