NETWEB TECHNOLOGIES INDIA
Back to Income Statement
|
NETWEB TECHNOLOGIES INDIA Last 5 Year Interest History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Interest | ₹6.21 Cr | ₹4.07 Cr | ₹3.64 Cr | ₹3.33 Cr | ₹2.63 Cr |
What is the latest Interest of NETWEB TECHNOLOGIES INDIA ?
| Year | Interest |
|---|---|
| Mar2025 | ₹6.21 Cr |
| Mar2024 | ₹4.07 Cr |
| Mar2023 | ₹3.64 Cr |
| Mar2022 | ₹3.33 Cr |
| Mar2021 | ₹2.63 Cr |
How is Interest of NETWEB TECHNOLOGIES INDIA Trending?
| Years | Interest | % Change | |
|---|---|---|---|
| Mar2025 | ₹6.21 Cr | 52.42 | |
| Mar2024 | ₹4.07 Cr | 11.83 | |
| Mar2023 | ₹3.64 Cr | 9.27 | |
| Mar2022 | ₹3.33 Cr | 26.83 | |
| Mar2021 | ₹2.63 Cr | - | |
Compare Interest of peers of NETWEB TECHNOLOGIES INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| NETWEB TECHNOLOGIES INDIA | ₹24,148.6 Cr | NA | -13.9% | 119.1% | Stock Analytics | |
| NELCO | ₹2,130.4 Cr | 7.9% | 5.8% | 5.2% | Stock Analytics | |
| IVALUE INFOSOLUTIONS | ₹1,533.5 Cr | -6.4% | 4.1% | NA | Stock Analytics | |
| CONTROL PRINT | ₹917.2 Cr | -12.2% | -9.4% | -25% | Stock Analytics | |
| TVS ELECTRONICS | ₹914.1 Cr | -2.9% | 3.7% | 16.6% | Stock Analytics | |
| PANACHE DIGILIFE | ₹686.5 Cr | -0.5% | 1.1% | 76% | Stock Analytics | |
NETWEB TECHNOLOGIES INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| NETWEB TECHNOLOGIES INDIA | NA |
-13.9% |
119.1% |
| SENSEX | -1% |
-0.9% |
-7.5% |
You may also like the below Video Courses