NETWEB TECHNOLOGIES INDIA
Back to Income Statement
|
NETWEB TECHNOLOGIES INDIA Last 5 Year Total Expenditure History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Total Expenditure | ₹622 Cr | ₹375 Cr | ₹212 Cr | ₹128 Cr | ₹148 Cr |
What is the latest Total Expenditure of NETWEB TECHNOLOGIES INDIA ?
| Year | Total Expenditure |
|---|---|
| Mar2025 | ₹622 Cr |
| Mar2024 | ₹375 Cr |
| Mar2023 | ₹212 Cr |
| Mar2022 | ₹128 Cr |
| Mar2021 | ₹148 Cr |
How is Total Expenditure of NETWEB TECHNOLOGIES INDIA Trending?
| Years | Total Expenditure | % Change | |
|---|---|---|---|
| Mar2025 | ₹622 Cr | 65.76 | |
| Mar2024 | ₹375 Cr | 76.51 | |
| Mar2023 | ₹212 Cr | 65.44 | |
| Mar2022 | ₹128 Cr | -13.21 | |
| Mar2021 | ₹148 Cr | - | |
Compare Total Expenditure of peers of NETWEB TECHNOLOGIES INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| NETWEB TECHNOLOGIES INDIA | ₹27,530.8 Cr | 0.6% | 10% | 120% | Stock Analytics | |
| NELCO | ₹2,221.9 Cr | -1.1% | 8.9% | 13.3% | Stock Analytics | |
| IVALUE INFOSOLUTIONS | ₹1,556.1 Cr | 3.8% | -7.6% | NA | Stock Analytics | |
| CONTROL PRINT | ₹905.1 Cr | 0.4% | -12.4% | -24.8% | Stock Analytics | |
| TVS ELECTRONICS | ₹847.5 Cr | -10.5% | -11.8% | 13.2% | Stock Analytics | |
| PANACHE DIGILIFE | ₹785.6 Cr | 10.8% | 9.5% | 94.7% | Stock Analytics | |
NETWEB TECHNOLOGIES INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| NETWEB TECHNOLOGIES INDIA | 0.6% |
10% |
120% |
| SENSEX | -0.8% |
0.5% |
-3.8% |
You may also like the below Video Courses