MODERN DAIRIES
|
MODERN DAIRIES Last 5 Year Income Statement History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| INCOME : | |||||
| Gross Sales | ₹361 Cr | ₹217 Cr | ₹241 Cr | ₹610 Cr | ₹766 Cr |
| Sales | ₹291 Cr | ₹216 Cr | ₹241 Cr | ₹608 Cr | ₹765 Cr |
| Job Work/ Contract Receipts | - | - | - | - | - |
| Processing Charges / Service Income | ₹69 Cr | - | - | - | - |
| Revenue from property development | - | - | - | - | - |
| Other Operational Income | ₹1.52 Cr | ₹1.41 Cr | - | ₹1.59 Cr | ₹0.65 Cr |
| Less: Excise Duty | - | - | - | - | - |
| Net Sales | ₹361 Cr | ₹217 Cr | ₹241 Cr | ₹610 Cr | ₹766 Cr |
| EXPENDITURE : | |||||
| Increase/Decrease in Stock | ₹-2.08 Cr | ₹-11 Cr | ₹9.81 Cr | ₹0.26 Cr | ₹-10 Cr |
| Raw Material Consumed | ₹268 Cr | ₹147 Cr | ₹159 Cr | ₹538 Cr | ₹704 Cr |
| Opening Raw Materials | ₹1.33 Cr | ₹1.20 Cr | ₹1.28 Cr | ₹2.72 Cr | ₹2.27 Cr |
| Purchases Raw Materials | ₹267 Cr | ₹148 Cr | ₹159 Cr | ₹537 Cr | ₹705 Cr |
| Closing Raw Materials | ₹0.55 Cr | ₹1.33 Cr | ₹1.20 Cr | ₹1.23 Cr | ₹2.72 Cr |
| Other Direct Purchases / Brought in cost | - | - | - | - | - |
| Other raw material cost | - | - | - | - | - |
| Power & Fuel Cost | ₹28 Cr | ₹22 Cr | ₹19 Cr | ₹17 Cr | ₹19 Cr |
| Electricity & Power | ₹28 Cr | ₹22 Cr | ₹19 Cr | ₹17 Cr | ₹19 Cr |
| Oil, Fuel & Natural gas | - | - | - | - | - |
| Coals etc | - | - | - | - | - |
| Other power & fuel | - | - | - | - | - |
| Employee Cost | ₹14 Cr | ₹12 Cr | ₹12 Cr | ₹11 Cr | ₹10 Cr |
| Salaries, Wages & Bonus | ₹13 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹9.75 Cr |
| Contributions to EPF & Pension Funds | ₹0.52 Cr | ₹0.50 Cr | ₹0.50 Cr | ₹0.49 Cr | ₹0.40 Cr |
| Workmen and Staff Welfare Expenses | ₹0.04 Cr | ₹0.05 Cr | ₹0.04 Cr | ₹0.03 Cr | ₹0.02 Cr |
| Other Employees Cost | - | - | - | - | - |
| Other Manufacturing Expenses | ₹25 Cr | ₹25 Cr | ₹24 Cr | ₹25 Cr | ₹27 Cr |
| Sub-contracted / Out sourced services | - | - | - | - | - |
| Processing Charges | - | - | - | - | - |
| Repairs and Maintenance | ₹1.39 Cr | ₹1.25 Cr | ₹1.64 Cr | ₹1.57 Cr | ₹1.31 Cr |
| Packing Material Consumed | ₹14 Cr | ₹15 Cr | ₹16 Cr | ₹19 Cr | ₹21 Cr |
| Other Mfg Exp | ₹9.69 Cr | ₹8.42 Cr | ₹6.78 Cr | ₹4.91 Cr | ₹4.89 Cr |
| General and Administration Expenses | ₹2.37 Cr | ₹2.25 Cr | ₹2.63 Cr | ₹1.71 Cr | ₹2.07 Cr |
| Rent , Rates & Taxes | ₹0.72 Cr | ₹0.53 Cr | ₹0.98 Cr | ₹0.50 Cr | ₹0.47 Cr |
| Insurance | ₹0.18 Cr | ₹0.16 Cr | ₹0.22 Cr | ₹0.14 Cr | ₹0.15 Cr |
| Printing and stationery | - | - | - | - | - |
| Professional and legal fees | ₹0.74 Cr | ₹0.80 Cr | ₹0.49 Cr | ₹0.30 Cr | ₹0.59 Cr |
| Traveling and conveyance | ₹0.62 Cr | ₹0.64 Cr | ₹0.85 Cr | ₹0.70 Cr | ₹0.75 Cr |
| Other Administration | ₹0.11 Cr | ₹0.12 Cr | ₹0.09 Cr | ₹0.08 Cr | ₹0.11 Cr |
| Selling and Distribution Expenses | ₹1.36 Cr | ₹0.82 Cr | ₹1.73 Cr | ₹3.85 Cr | ₹3.15 Cr |
| Advertisement & Sales Promotion | - | - | - | - | - |
| Sales Commissions & Incentives | - | - | - | - | - |
| Freight and Forwarding | ₹1.36 Cr | ₹0.82 Cr | ₹1.73 Cr | ₹3.85 Cr | ₹3.15 Cr |
| Handling and Clearing Charges | - | - | - | - | - |
| Other Selling Expenses | - | - | - | - | - |
| Miscellaneous Expenses | ₹3.17 Cr | ₹2.53 Cr | ₹2.38 Cr | ₹2.65 Cr | ₹2.19 Cr |
| Bad debts /advances written off | - | - | - | - | - |
| Provision for doubtful debts | - | - | - | ₹0.17 Cr | - |
| Losson disposal of fixed assets(net) | - | - | - | ₹0.03 Cr | - |
| Losson foreign exchange fluctuations | - | - | - | ₹0.01 Cr | - |
| Losson sale of non-trade current investments | - | - | - | - | - |
| Other Miscellaneous Expenses | ₹3.17 Cr | ₹2.53 Cr | ₹2.38 Cr | ₹2.45 Cr | ₹2.19 Cr |
| Less: Expenses Capitalised | - | - | - | - | - |
| Total Expenditure | ₹340 Cr | ₹201 Cr | ₹231 Cr | ₹600 Cr | ₹757 Cr |
| Operating Profit (Excl OI) | ₹22 Cr | ₹17 Cr | ₹9.83 Cr | ₹10 Cr | ₹8.70 Cr |
| Other Income | ₹0.55 Cr | ₹1.27 Cr | ₹1.65 Cr | ₹0.36 Cr | ₹0.43 Cr |
| Interest Received | ₹0.10 Cr | ₹0.06 Cr | ₹0.06 Cr | ₹0.12 Cr | ₹0.11 Cr |
| Dividend Received | - | - | - | - | - |
| Profit on sale of Fixed Assets | - | ₹0.03 Cr | - | - | ₹0.03 Cr |
| Profits on sale of Investments | - | - | - | - | - |
| Provision Written Back | ₹0.15 Cr | ₹0.07 Cr | ₹0.10 Cr | ₹0.07 Cr | ₹0.03 Cr |
| Foreign Exchange Gains | - | - | ₹0.03 Cr | - | - |
| Others | ₹0.31 Cr | ₹1.11 Cr | ₹1.46 Cr | ₹0.17 Cr | ₹0.26 Cr |
| Operating Profit | ₹22 Cr | ₹18 Cr | ₹11 Cr | ₹11 Cr | ₹9.12 Cr |
| Interest | ₹3.82 Cr | ₹2.48 Cr | ₹0.08 Cr | ₹0.04 Cr | ₹0.12 Cr |
| InterestonDebenture / Bonds | - | - | - | - | - |
| Interest on Term Loan | ₹2.73 Cr | ₹2.19 Cr | ₹0.00 Cr | ₹0.01 Cr | ₹0.01 Cr |
| Intereston Fixed deposits | - | - | - | - | - |
| Bank Charges etc | - | - | - | - | - |
| Other Interest | ₹1.09 Cr | ₹0.28 Cr | ₹0.08 Cr | ₹0.03 Cr | ₹0.11 Cr |
| PBDT | ₹18 Cr | ₹16 Cr | ₹11 Cr | ₹10 Cr | ₹9.00 Cr |
| Depreciation | ₹3.43 Cr | ₹3.35 Cr | ₹6.44 Cr | ₹22 Cr | ₹5.51 Cr |
| Profit Before Taxation & Exceptional Items | ₹15 Cr | ₹12 Cr | ₹4.95 Cr | ₹-12 Cr | ₹3.49 Cr |
| Exceptional Income / Expenses | ₹19 Cr | ₹-0.01 Cr | - | ₹-23 Cr | - |
| Profit Before Tax | ₹34 Cr | ₹12 Cr | ₹4.95 Cr | ₹-35 Cr | ₹3.49 Cr |
| Provision for Tax | - | - | - | - | - |
| Current Income Tax | - | - | - | - | - |
| Deferred Tax | - | - | - | - | - |
| Other taxes | - | - | - | - | - |
| Profit After Tax | ₹34 Cr | ₹12 Cr | ₹4.95 Cr | ₹-35 Cr | ₹3.49 Cr |
| Extra items | - | - | - | - | - |
| Adjustments to PAT | - | - | - | - | - |
| Profit Balance B/F | ₹-152 Cr | ₹-164 Cr | ₹-169 Cr | ₹-135 Cr | ₹-138 Cr |
| Appropriations | ₹-118 Cr | ₹-152 Cr | ₹-164 Cr | ₹-169 Cr | ₹-135 Cr |
| General Reserves | - | - | - | - | - |
| Proposed Equity Dividend | - | - | - | - | - |
| Corporate dividend tax | - | - | - | - | - |
| Other Appropriation | ₹0.03 Cr | ₹0.03 Cr | ₹-0.11 Cr | ₹0.04 Cr | ₹-0.07 Cr |
| Equity Dividend % | - | - | - | - | - |
| Earnings Per Share | ₹14.68 | ₹5.21 | ₹2.12 | ₹-14.89 | ₹1.50 |
| Adjusted EPS | ₹14.68 | ₹5.21 | ₹2.12 | ₹-14.89 | ₹1.50 |
Compare Income Statement of peers of MODERN DAIRIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| MODERN DAIRIES | ₹110.1 Cr | 4.5% | -9.9% | -19.4% | Stock Analytics | |
| NESTLE INDIA | ₹247,094.0 Cr | -0.6% | 9.7% | 8.2% | Stock Analytics | |
| VARUN BEVERAGES | ₹155,910.0 Cr | -0.1% | 0.5% | -19.5% | Stock Analytics | |
| BRITANNIA INDUSTRIES | ₹145,725.0 Cr | -0.5% | 1.9% | 5% | Stock Analytics | |
| MARICO | ₹94,139.3 Cr | -1.3% | 2.8% | 9.4% | Stock Analytics | |
| JUBILANT FOODWORKS | ₹38,963.9 Cr | -0.4% | -4.2% | -3.8% | Stock Analytics | |
MODERN DAIRIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| MODERN DAIRIES | 4.5% |
-9.9% |
-19.4% |
| SENSEX | 0.9% |
2.5% |
3.7% |
You may also like the below Video Courses