INDIAN OIL CORPORATION
Back to Income Statement
|
INDIAN OIL CORPORATION Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹9.87 | ₹30.30 | ₹7.11 | ₹18.23 | ₹15.71 |
What is the latest Earnings Per Share (EPS) of INDIAN OIL CORPORATION ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹9.87 |
| Mar2024 | ₹30.30 |
| Mar2023 | ₹7.11 |
| Mar2022 | ₹18.23 |
| Mar2021 | ₹15.71 |
How is Earnings Per Share (EPS) of INDIAN OIL CORPORATION Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹9.87 | -67.43 | |
| Mar2024 | ₹30.30 | 326.16 | |
| Mar2023 | ₹7.11 | -61.00 | |
| Mar2022 | ₹18.23 | 16.04 | |
| Mar2021 | ₹15.71 | - | |
Compare Earnings Per Share (EPS) of peers of INDIAN OIL CORPORATION
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| INDIAN OIL CORPORATION | ₹223,750.4 Cr | 0.7% | -2% | 26.7% | Stock Analytics | |
| RELIANCE INDUSTRIES | ₹1,885,610.0 Cr | -4% | -9.8% | 12.9% | Stock Analytics | |
| BHARAT PETROLEUM CORPORATION | ₹154,125.0 Cr | 0.1% | -2.2% | 35.2% | Stock Analytics | |
| HINDUSTAN PETROLEUM CORPORATION | ₹93,273.1 Cr | -2.3% | -5.6% | 25.1% | Stock Analytics | |
| MANGALORE REFINERY AND PETROCHEMICALS | ₹24,431.2 Cr | -4% | -3% | 4.6% | Stock Analytics | |
| CHENNAI PETROLEUM CORPORATION | ₹11,979.9 Cr | -2.6% | -9.7% | 47% | Stock Analytics | |
INDIAN OIL CORPORATION Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| INDIAN OIL CORPORATION | 0.7% |
-2% |
26.7% |
| SENSEX | -2% |
-2.8% |
7.4% |
You may also like the below Video Courses