INDIA SHELTER FINANCE CORPORATION
Back to Income Statement
|
INDIA SHELTER FINANCE CORPORATION Last 5 Year Revenue History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Operating Income | ₹830 Cr | ₹585 Cr | ₹45 Cr | ₹317 Cr | ₹317 Cr |
What is the latest Revenue of INDIA SHELTER FINANCE CORPORATION ?
Year | Revenue |
---|---|
Mar2025 | ₹830 Cr |
Mar2024 | ₹585 Cr |
Mar2023 | ₹45 Cr |
Mar2022 | ₹317 Cr |
Mar2021 | ₹317 Cr |
How is Revenue of INDIA SHELTER FINANCE CORPORATION Trending?
Years | Revenue | % Change | |
---|---|---|---|
Mar2025 | ₹830 Cr | 41.93 | |
Mar2024 | ₹585 Cr | 1,204.81 | |
Mar2023 | ₹45 Cr | -85.86 | |
Mar2022 | ₹317 Cr | 0.00 | |
Mar2021 | ₹317 Cr | - |
Compare Revenue of peers of INDIA SHELTER FINANCE CORPORATION
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
INDIA SHELTER FINANCE CORPORATION | ₹9,728.1 Cr | -1% | 2.8% | 22.3% | Stock Analytics | |
BAJAJ HOUSING FINANCE | ₹94,072.1 Cr | -2% | -6.8% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹42,100.0 Cr | -1.9% | -9% | -32% | Stock Analytics | |
LIC HOUSING FINANCE | ₹31,293.1 Cr | -3.6% | -6.6% | -23.7% | Stock Analytics | |
AADHAR HOUSING FINANCE | ₹21,553.3 Cr | -3.4% | 7.5% | 13.5% | Stock Analytics | |
PNB HOUSING FINANCE | ₹21,045.8 Cr | -20.2% | -25.5% | 22.4% | Stock Analytics |
INDIA SHELTER FINANCE CORPORATION Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
INDIA SHELTER FINANCE CORPORATION | -1% |
2.8% |
22.3% |
SENSEX | -1.1% |
-3.4% |
-1.1% |
You may also like the below Video Courses