GODFREY PHILLIPS INDIA
Back to Income Statement
|
GODFREY PHILLIPS INDIA Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2026 | Mar2025 | Mar2024 | Mar2023 | Mar2022 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹97.82 | ₹68.72 | ₹56.61 | ₹44.27 | ₹28.08 |
What is the latest Earnings Per Share (EPS) of GODFREY PHILLIPS INDIA ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2026 | ₹97.82 |
| Mar2025 | ₹68.72 |
| Mar2024 | ₹56.61 |
| Mar2023 | ₹44.27 |
| Mar2022 | ₹28.08 |
How is Earnings Per Share (EPS) of GODFREY PHILLIPS INDIA Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2026 | ₹97.82 | 42.35 | |
| Mar2025 | ₹68.72 | 21.39 | |
| Mar2024 | ₹56.61 | 27.87 | |
| Mar2023 | ₹44.27 | 57.66 | |
| Mar2022 | ₹28.08 | - | |
Compare Earnings Per Share (EPS) of peers of GODFREY PHILLIPS INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| GODFREY PHILLIPS INDIA | ₹31,246.8 Cr | 3.4% | -4.5% | -44.7% | Stock Analytics | |
| ITC | ₹338,011.0 Cr | 1.4% | 0.3% | -35.2% | Stock Analytics | |
| VST INDUSTRIES | ₹3,531.4 Cr | 1.8% | -1.4% | -24.2% | Stock Analytics | |
| THE INDIAN WOOD PRODUCTS COMPANY | ₹224.2 Cr | 1.6% | 3.8% | -14.3% | Stock Analytics | |
| NTC INDUSTRIES | ₹197.6 Cr | 2.3% | -4.9% | -30.7% | Stock Analytics | |
GODFREY PHILLIPS INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| GODFREY PHILLIPS INDIA | 3.4% |
-4.5% |
-44.7% |
| SENSEX | 0.7% |
-3.5% |
-9.2% |
You may also like the below Video Courses