GENUS PAPER & BOARDS
Back to Income Statement
|
GENUS PAPER & BOARDS Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Net Sales | ₹712 Cr | ₹722 Cr | ₹582 Cr | ₹286 Cr | ₹28,861,409 Cr |
What is the latest Revenue of GENUS PAPER & BOARDS ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹712 Cr |
| Mar2024 | ₹722 Cr |
| Mar2023 | ₹582 Cr |
| Mar2022 | ₹286 Cr |
| Mar2021 | ₹28,861,409 Cr |
How is Revenue of GENUS PAPER & BOARDS Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹712 Cr | -1.36 | |
| Mar2024 | ₹722 Cr | 23.92 | |
| Mar2023 | ₹582 Cr | 103.82 | |
| Mar2022 | ₹286 Cr | -100.00 | |
| Mar2021 | ₹28,861,409 Cr | - | |
Compare Revenue of peers of GENUS PAPER & BOARDS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| GENUS PAPER & BOARDS | ₹323.2 Cr | 0.1% | -10.4% | -29% | Stock Analytics | |
| JK PAPER | ₹6,737.8 Cr | -5% | -1.9% | 14.6% | Stock Analytics | |
| WEST COAST PAPER MILLS | ₹3,077.6 Cr | -7.5% | -7.3% | 3.9% | Stock Analytics | |
| SESHASAYEE PAPER AND BOARDS | ₹1,453.7 Cr | -8.2% | -14.4% | -14.3% | Stock Analytics | |
| ANDHRA PAPER | ₹1,262.5 Cr | -3.7% | -6.9% | -12.2% | Stock Analytics | |
| PUDUMJEE PAPER PRODUCTS | ₹741.2 Cr | -4.1% | -14% | -20.9% | Stock Analytics | |
GENUS PAPER & BOARDS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| GENUS PAPER & BOARDS | 0.1% |
-10.4% |
-29% |
| SENSEX | -0.9% |
-3.6% |
-8.6% |
You may also like the below Video Courses