FREDUN PHARMACEUTICALS
Back to Income Statement
|
FREDUN PHARMACEUTICALS Last 5 Year Interest History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Interest | ₹14 Cr | ₹9.28 Cr | ₹4.78 Cr | ₹4.37 Cr | ₹447,457 Cr |
What is the latest Interest of FREDUN PHARMACEUTICALS ?
| Year | Interest |
|---|---|
| Mar2025 | ₹14 Cr |
| Mar2024 | ₹9.28 Cr |
| Mar2023 | ₹4.78 Cr |
| Mar2022 | ₹4.37 Cr |
| Mar2021 | ₹447,457 Cr |
How is Interest of FREDUN PHARMACEUTICALS Trending?
| Years | Interest | % Change | |
|---|---|---|---|
| Mar2025 | ₹14 Cr | 47.06 | |
| Mar2024 | ₹9.28 Cr | 94.02 | |
| Mar2023 | ₹4.78 Cr | 9.50 | |
| Mar2022 | ₹4.37 Cr | -100.00 | |
| Mar2021 | ₹447,457 Cr | - | |
Compare Interest of peers of FREDUN PHARMACEUTICALS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| FREDUN PHARMACEUTICALS | ₹931.6 Cr | 2.6% | 2.9% | 145.3% | Stock Analytics | |
| SUN PHARMACEUTICAL INDUSTRIES | ₹430,837.0 Cr | 1% | 3.8% | 0.6% | Stock Analytics | |
| DIVIS LABORATORIES | ₹159,175.0 Cr | -1.7% | -4.1% | 3.8% | Stock Analytics | |
| TORRENT PHARMACEUTICALS | ₹144,394.0 Cr | -0% | -3% | 33.3% | Stock Analytics | |
| DR REDDYS LABORATORIES | ₹106,999.0 Cr | -1.3% | -1.3% | 8.6% | Stock Analytics | |
| CIPLA | ₹100,379.0 Cr | -1.1% | -6.3% | -18.3% | Stock Analytics | |
FREDUN PHARMACEUTICALS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| FREDUN PHARMACEUTICALS | 2.6% |
2.9% |
145.3% |
| SENSEX | -0.8% |
-11.7% |
-3.6% |
You may also like the below Video Courses