ESPIRE HOSPITALITY
Back to Income Statement
|
ESPIRE HOSPITALITY Last 5 Year Revenue History
[Standalone]
Mar2023 | Mar2022 | Mar2021 | Mar2020 | Mar2019 | |
---|---|---|---|---|---|
Operating Income | ₹19 Cr | ₹1.69 Cr | ₹0.11 Cr | ₹0.09 Cr | ₹0.30 Cr |
What is the latest Revenue of ESPIRE HOSPITALITY ?
Year | Revenue |
---|---|
Mar2023 | ₹19 Cr |
Mar2022 | ₹1.69 Cr |
Mar2021 | ₹0.11 Cr |
Mar2020 | ₹0.09 Cr |
Mar2019 | ₹0.30 Cr |
How is Revenue of ESPIRE HOSPITALITY Trending?
Years | Revenue | % Change | |
---|---|---|---|
Mar2023 | ₹19 Cr | 1,002.30 | |
Mar2022 | ₹1.69 Cr | 1,466.67 | |
Mar2021 | ₹0.11 Cr | 22.73 | |
Mar2020 | ₹0.09 Cr | -70.37 | |
Mar2019 | ₹0.30 Cr | - |
Compare Revenue of peers of ESPIRE HOSPITALITY
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ESPIRE HOSPITALITY | ₹259.2 Cr | -5.2% | -1.1% | 314.9% | Stock Analytics | |
DLF | ₹203,161.0 Cr | 5.7% | -10.2% | 49.2% | Stock Analytics | |
MACROTECH DEVELOPERS | ₹120,404.0 Cr | 11.7% | -1% | 55.6% | Stock Analytics | |
GODREJ PROPERTIES | ₹80,047.1 Cr | -1.7% | -11.6% | 75.3% | Stock Analytics | |
OBEROI REALTY | ₹71,433.3 Cr | 1.2% | 4.1% | 72.5% | Stock Analytics | |
THE PHOENIX MILLS | ₹54,402.6 Cr | 2.5% | -13.1% | 71.9% | Stock Analytics |
ESPIRE HOSPITALITY Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ESPIRE HOSPITALITY | -5.2% |
-1.1% |
314.9% |
SENSEX | -0.8% |
-5.8% |
24.5% |
You may also like the below Video Courses