DATAMATICS GLOBAL SERVICES
Back to Income Statement
|
DATAMATICS GLOBAL SERVICES Last 5 Year Total Expenditure History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Total Expenditure | ₹1,305 Cr | ₹1,216 Cr | ₹1,008 Cr | ₹10,103 Cr | ₹1,087 Cr |
What is the latest Total Expenditure of DATAMATICS GLOBAL SERVICES ?
| Year | Total Expenditure |
|---|---|
| Mar2025 | ₹1,305 Cr |
| Mar2024 | ₹1,216 Cr |
| Mar2023 | ₹1,008 Cr |
| Mar2022 | ₹10,103 Cr |
| Mar2021 | ₹1,087 Cr |
How is Total Expenditure of DATAMATICS GLOBAL SERVICES Trending?
| Years | Total Expenditure | % Change | |
|---|---|---|---|
| Mar2025 | ₹1,305 Cr | 7.31 | |
| Mar2024 | ₹1,216 Cr | 20.62 | |
| Mar2023 | ₹1,008 Cr | -90.02 | |
| Mar2022 | ₹10,103 Cr | 829.46 | |
| Mar2021 | ₹1,087 Cr | - | |
Compare Total Expenditure of peers of DATAMATICS GLOBAL SERVICES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| DATAMATICS GLOBAL SERVICES | ₹4,552.2 Cr | -7.1% | 9.8% | 28.8% | Stock Analytics | |
| TATA CONSULTANCY SERVICES | ₹953,873.0 Cr | -1.5% | -15.6% | -30.1% | Stock Analytics | |
| INFOSYS | ₹527,181.0 Cr | -2.2% | -20.8% | -29% | Stock Analytics | |
| HCL TECHNOLOGIES | ₹377,254.0 Cr | -2.5% | -18% | -19.3% | Stock Analytics | |
| WIPRO | ₹210,704.0 Cr | -2.5% | -15.1% | -34.4% | Stock Analytics | |
| TECH MAHINDRA | ₹132,981.0 Cr | -5.9% | -22.1% | -17.4% | Stock Analytics | |
DATAMATICS GLOBAL SERVICES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| DATAMATICS GLOBAL SERVICES | -7.1% |
9.8% |
28.8% |
| SENSEX | -1.8% |
-1.6% |
7.3% |
You may also like the below Video Courses