ARVIND SMARTSPACES
Back to Income Statement
|
ARVIND SMARTSPACES Last 5 Year Interest History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Interest | ₹41 Cr | ₹14 Cr | ₹17 Cr | ₹27 Cr | ₹24 Cr |
What is the latest Interest of ARVIND SMARTSPACES ?
| Year | Interest |
|---|---|
| Mar2025 | ₹41 Cr |
| Mar2024 | ₹14 Cr |
| Mar2023 | ₹17 Cr |
| Mar2022 | ₹27 Cr |
| Mar2021 | ₹24 Cr |
How is Interest of ARVIND SMARTSPACES Trending?
| Years | Interest | % Change | |
|---|---|---|---|
| Mar2025 | ₹41 Cr | 192.52 | |
| Mar2024 | ₹14 Cr | -16.86 | |
| Mar2023 | ₹17 Cr | -37.35 | |
| Mar2022 | ₹27 Cr | 10.40 | |
| Mar2021 | ₹24 Cr | - | |
Compare Interest of peers of ARVIND SMARTSPACES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ARVIND SMARTSPACES | ₹2,827.0 Cr | 9.6% | 5.7% | -15.5% | Stock Analytics | |
| DLF | ₹154,336.0 Cr | 10.7% | 8.8% | -27.5% | Stock Analytics | |
| LODHA DEVELOPERS | ₹91,354.0 Cr | 5.4% | 6.6% | -36.5% | Stock Analytics | |
| THE PHOENIX MILLS | ₹66,937.8 Cr | 8% | 8.6% | 13.2% | Stock Analytics | |
| PRESTIGE ESTATES PROJECTS | ₹65,451.6 Cr | 14.3% | 13.1% | -8.6% | Stock Analytics | |
| OBEROI REALTY | ₹61,617.9 Cr | 7.1% | 5.9% | -10.4% | Stock Analytics | |
ARVIND SMARTSPACES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ARVIND SMARTSPACES | 9.6% |
5.7% |
-15.5% |
| SENSEX | 4.3% |
2.6% |
-6.4% |
You may also like the below Video Courses