ALBERT DAVID
Back to Income Statement
|
ALBERT DAVID Last 5 Year Earnings Per Share (EPS) History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹30.14 | ₹132.15 | ₹63.38 | ₹61.78 | ₹38.80 |
What is the latest Earnings Per Share (EPS) of ALBERT DAVID ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹30.14 |
| Mar2024 | ₹132.15 |
| Mar2023 | ₹63.38 |
| Mar2022 | ₹61.78 |
| Mar2021 | ₹38.80 |
How is Earnings Per Share (EPS) of ALBERT DAVID Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹30.14 | -77.19 | |
| Mar2024 | ₹132.15 | 108.50 | |
| Mar2023 | ₹63.38 | 2.59 | |
| Mar2022 | ₹61.78 | 59.23 | |
| Mar2021 | ₹38.80 | - | |
Compare Earnings Per Share (EPS) of peers of ALBERT DAVID
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ALBERT DAVID | ₹387.4 Cr | -4.3% | -0.8% | -21.1% | Stock Analytics | |
| SUN PHARMACEUTICAL INDUSTRIES | ₹427,777.0 Cr | -0.1% | 4.7% | 6.2% | Stock Analytics | |
| DIVIS LABORATORIES | ₹168,931.0 Cr | -1.7% | 2.5% | 12.3% | Stock Analytics | |
| TORRENT PHARMACEUTICALS | ₹147,330.0 Cr | -1.1% | 7.6% | 45.4% | Stock Analytics | |
| DR REDDYS LABORATORIES | ₹109,593.0 Cr | -0.4% | 6.3% | 14.7% | Stock Analytics | |
| CIPLA | ₹107,112.0 Cr | -2.3% | 0.3% | -8.9% | Stock Analytics | |
ALBERT DAVID Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ALBERT DAVID | -4.3% |
-0.8% |
-21.1% |
| SENSEX | -2.8% |
-2% |
7.3% |
You may also like the below Video Courses