AARTI SURFACTANTS
Back to Income Statement
|
AARTI SURFACTANTS Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹17.20 | ₹25.19 | ₹16.00 | ₹7.14 | ₹28.10 |
What is the latest Earnings Per Share (EPS) of AARTI SURFACTANTS ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹17.20 |
| Mar2024 | ₹25.19 |
| Mar2023 | ₹16.00 |
| Mar2022 | ₹7.14 |
| Mar2021 | ₹28.10 |
How is Earnings Per Share (EPS) of AARTI SURFACTANTS Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹17.20 | -31.72 | |
| Mar2024 | ₹25.19 | 57.44 | |
| Mar2023 | ₹16.00 | 124.09 | |
| Mar2022 | ₹7.14 | -74.59 | |
| Mar2021 | ₹28.10 | - | |
Compare Earnings Per Share (EPS) of peers of AARTI SURFACTANTS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| AARTI SURFACTANTS | ₹455.1 Cr | 37.7% | 37.4% | -10.4% | Stock Analytics | |
| HINDUSTAN UNILEVER | ₹489,655.0 Cr | -1.6% | -5.4% | -13.2% | Stock Analytics | |
| GODREJ CONSUMER PRODUCTS | ₹111,525.0 Cr | 1.3% | -0.9% | -11.5% | Stock Analytics | |
| DABUR INDIA | ₹72,421.6 Cr | -5.8% | -9.2% | -18.7% | Stock Analytics | |
| COLGATEPALMOLIVE (INDIA) | ₹55,104.3 Cr | -6.5% | -2.6% | -6.7% | Stock Analytics | |
| PROCTER & GAMBLE HYGIENE AND HEALTH CARE | ₹28,063.4 Cr | 0.6% | -3.5% | -33.3% | Stock Analytics | |
AARTI SURFACTANTS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| AARTI SURFACTANTS | 37.7% |
37.4% |
-10.4% |
| SENSEX | 2.2% |
0.9% |
-3.7% |
You may also like the below Video Courses