DHRUV CONSULTANCY SERVICES
|
DHRUV CONSULTANCY SERVICES Last 5 Year Financial Ratios History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | |
|---|---|---|---|
| Operational & Financial Ratios | |||
| Earnings Per Share (Rs) | 3.66 | 3.71 | 3.12 |
| CEPS(Rs) | 6.06 | 6.81 | 5.09 |
| DPS(Rs) | 0.45 | 0.50 | - |
| Book NAV/Share(Rs) | 54.57 | 41.71 | 36.82 |
| Tax Rate(%) | 24.37 | 13.96 | 14.99 |
| Margin Ratios | |||
| Core EBITDA Margin(%) | 14.46 | 17.22 | 11.29 |
| EBIT Margin(%) | 11.54 | 12.03 | 9.14 |
| Pre Tax Margin(%) | 9.01 | 8.38 | 6.99 |
| PAT Margin (%) | 6.82 | 7.21 | 5.94 |
| Cash Profit Margin (%) | 11.27 | 13.24 | 9.47 |
| Performance Ratios | |||
| ROA(%) | 5.63 | 5.45 | 4.40 |
| ROE(%) | 8.19 | 9.67 | 8.67 |
| ROCE(%) | 11.72 | 12.91 | 10.54 |
| Asset Turnover(x) | 0.83 | 0.76 | 0.74 |
| Sales/Fixed Asset(x) | 3.88 | 3.34 | 3.45 |
| Working Capital/Sales(x) | 1.27 | 1.76 | 1.84 |
| Efficiency Ratios | |||
| Fixed Capital/Sales(x) | 0.26 | 0.30 | 0.29 |
| Receivable days | 93.92 | 93.50 | 79.94 |
| Inventory Days | - | - | - |
| Payable days | - | - | - |
| Valuation Parameters | |||
| PER(x) | 19.21 | 32.06 | 14.13 |
| PCE(x) | 11.62 | 17.47 | 8.67 |
| Price/Book(x) | 1.29 | 2.85 | 1.20 |
| Yield(%) | 0.64 | 0.42 | - |
| EV/Net Sales(x) | 1.33 | 2.43 | 0.90 |
| EV/Core EBITDA(x) | 8.33 | 13.48 | 7.09 |
| EV/EBIT(x) | 11.54 | 20.23 | 9.83 |
| EV/CE(x) | 1.14 | 2.43 | 1.04 |
| M Cap / Sales | 1.31 | 2.31 | 0.82 |
| Growth Ratio | |||
| Net Sales Growth(%) | 24.75 | 0.68 | - |
| Core EBITDA Growth(%) | 10.51 | 43.39 | - |
| EBIT Growth(%) | 19.70 | 32.41 | - |
| PAT Growth(%) | 17.90 | 22.25 | - |
| EPS Growth(%) | -1.23 | 18.73 | - |
| Financial Stability Ratios | |||
| Total Debt/Equity(x) | 0.15 | 0.23 | 0.24 |
| Current Ratio(x) | 3.26 | 2.32 | 2.01 |
| Quick Ratio(x) | 3.26 | 2.32 | 2.01 |
| Interest Cover(x) | 4.57 | 3.30 | 4.24 |
| Total Debt/Mcap(x) | 0.12 | 0.08 | 0.20 |
Compare Financial Ratios of peers of DHRUV CONSULTANCY SERVICES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| DHRUV CONSULTANCY SERVICES | ₹98.8 Cr | -2.8% | 2% | -55.5% | Stock Analytics | |
| MOLDTEK TECHNOLOGIES | ₹566.0 Cr | -3% | 8.4% | -4.2% | Stock Analytics | |
| LIKHAMI CONSULTING | ₹297.5 Cr | -5% | -12.8% | 129.1% | Stock Analytics | |
DHRUV CONSULTANCY SERVICES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| DHRUV CONSULTANCY SERVICES | -2.8% |
2% |
-55.5% |
| SENSEX | -1.4% |
3.1% |
3.8% |
You may also like the below Video Courses