Search Stocks

Begin by searching one of 2100+ Top Companies
listed on NSE and BSE


Smart-Investing

Top BSE & NSE INDICES

BSE Indices1W1M1Y
BSE ALLCAP 6.4% 8.9% 7.5%
BSE MIDSMALLCAP 4.7% 9% 8.4%
BSE LARGEMIDCAP 4.5% 7.2% 8.3%
BSE 500 SHARIAH 4.3% 4.3% 1.1%
BSE AUTO 1.5% 6.9% -1.3%
BSE CONSUMER DURABLES 0.6% 4% 3.7%
BSE CAPITAL GOODS 0.3% 1.2% 0.4%
BSE FOCUSED IT 0.1% 3.1% NA
BSE TECK 0% 3.3% 10.9%
BSE INDUSTRIALS 0% -0% -3.7%
NSE Indices1W1M1Y
NIFTY MAHINDRA GROUP 2% 10.8% 26.6%
NIFTY AUTO 1.5% 6.9% 0.4%
NIFTY MEDIA 1.3% 0.5% -16.7%
NIFTY EV & NEW AGE AUTOMOTIVE 0.8% 3.8% NA
NIFTY TATA GROUP 25% CAP 0.8% -0.2% -9.3%
NIFTY INDIA DEFENCE 0.7% 9.7% 31.6%
NIFTY MIDCAP LIQUID 15 0.5% 6.7% 23.6%
NIFTY TRANSPORTATION & LOGISTICS 0.4% 6.3% -0.8%
NIFTY MIDCAP SELECT 0.4% 4.4% 8.7%
NIFTY REITS & INVITS INDEX 0.4% 2.6% 6.4%

You may also like the below Video Courses