TTK PRESTIGE
|
TTK PRESTIGE Last 5 Year Cashflow Statement History
[Consolidated]
| Mar2026 | Mar2025 | Mar2024 | Mar2023 | Mar2022 | |
|---|---|---|---|---|---|
| Profit Before Tax | ₹220 Cr | ₹175 Cr | ₹301 Cr | ₹343 Cr | ₹411 Cr |
| Adjustment | ₹95 Cr | ₹155 Cr | ₹75 Cr | ₹52 Cr | ₹57 Cr |
| Changes In working Capital | ₹-48 Cr | ₹-109 Cr | ₹-9.13 Cr | ₹-114 Cr | ₹-81 Cr |
| Cash Flow after changes in Working Capital | ₹266 Cr | ₹220 Cr | ₹367 Cr | ₹281 Cr | ₹386 Cr |
| Cash Flow from Operating Activities | ₹210 Cr | ₹157 Cr | ₹289 Cr | ₹199 Cr | ₹294 Cr |
| Cash Flow from Investing Activities | ₹-89 Cr | ₹204 Cr | ₹-185 Cr | ₹-157 Cr | ₹-221 Cr |
| Cash Flow from Financing Activities | ₹-116 Cr | ₹-362 Cr | ₹-104 Cr | ₹-67 Cr | ₹-91 Cr |
| Net Cash Inflow / Outflow | ₹4.98 Cr | ₹-1.33 Cr | ₹-0.90 Cr | ₹-25 Cr | ₹-18 Cr |
| Opening Cash & Cash Equivalents | ₹31 Cr | ₹32 Cr | ₹33 Cr | ₹58 Cr | ₹76 Cr |
| Cash & Cash Equivalent on Amalgamation / Take over / Merger | - | - | - | - | - |
| Cash & Cash Equivalent of Subsidiaries under liquidations | - | - | - | - | - |
| Translation adjustment on reserves / op cash balalces frgn subsidiaries | - | - | - | - | - |
| Effect of Foreign Exchange Fluctuations | ₹0.20 Cr | ₹0.11 Cr | ₹0.19 Cr | ₹-0.30 Cr | ₹0.61 Cr |
| Closing Cash & Cash Equivalent | ₹36 Cr | ₹31 Cr | ₹32 Cr | ₹33 Cr | ₹58 Cr |
Compare Cashflow Statement of peers of TTK PRESTIGE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| TTK PRESTIGE | ₹7,086.3 Cr | -4.3% | -12.8% | -22.5% | Stock Analytics | |
| PG ELECTROPLAST | ₹14,945.8 Cr | -0.3% | -13.3% | -5.7% | Stock Analytics | |
| CROMPTON GREAVES CONSUMER ELECTRICALS | ₹14,385.1 Cr | -0.2% | -11.3% | -28.3% | Stock Analytics | |
| WHIRLPOOL OF INDIA | ₹9,149.4 Cr | -1.5% | -6.2% | -46.8% | Stock Analytics | |
| EUREKA FORBES | ₹7,311.7 Cr | -4.4% | -8.9% | -34.7% | Stock Analytics | |
| BAJAJ ELECTRICALS | ₹3,735.7 Cr | 0.5% | -8% | -45% | Stock Analytics | |
TTK PRESTIGE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| TTK PRESTIGE | -4.3% |
-12.8% |
-22.5% |
| SENSEX | 0.7% |
-3.9% |
-8.9% |
You may also like the below Video Courses