TATA MOTORS
|
TATA MOTORS Last 5 Year Cashflow Statement History
[Standalone]
| Mar2026 | Mar2025 | |
|---|---|---|
| Profit Before Tax | ₹4,982 Cr | ₹-0.08 Cr |
| Adjustment | ₹4,226 Cr | - |
| Changes In working Capital | ₹3,060 Cr | ₹0.08 Cr |
| Cash Flow after changes in Working Capital | ₹12,268 Cr | - |
| Cash Flow from Operating Activities | ₹11,312 Cr | - |
| Cash Flow from Investing Activities | ₹-8,341 Cr | - |
| Cash Flow from Financing Activities | ₹-2,985 Cr | ₹0.10 Cr |
| Net Cash Inflow / Outflow | ₹-14 Cr | ₹0.10 Cr |
| Opening Cash & Cash Equivalents | ₹386 Cr | - |
| Cash & Cash Equivalent on Amalgamation / Take over / Merger | ₹-1.00 Cr | - |
| Cash & Cash Equivalent of Subsidiaries under liquidations | - | - |
| Translation adjustment on reserves / op cash balalces frgn subsidiaries | - | - |
| Effect of Foreign Exchange Fluctuations | ₹1,686 Cr | - |
| Closing Cash & Cash Equivalent | ₹2,057 Cr | ₹0.10 Cr |
Compare Cashflow Statement of peers of TATA MOTORS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| TATA MOTORS | ₹153,449.8 Cr | -5.4% | 14.8% | NA | Stock Analytics | |
| ASHOK LEYLAND | ₹91,690.9 Cr | -5.3% | 10.7% | 30.5% | Stock Analytics | |
| FORCE MOTORS | ₹23,557.4 Cr | -7.7% | 3.4% | 27.2% | Stock Analytics | |
| OLECTRA GREENTECH | ₹11,432.6 Cr | -9.4% | 12.3% | 16.7% | Stock Analytics | |
TATA MOTORS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| TATA MOTORS | -5.4% |
14.8% |
|
| SENSEX | -0.5% |
3% |
-8.5% |
You may also like the below Video Courses