JASCH GAUGING TECHNOLOGIES
|
JASCH GAUGING TECHNOLOGIES Last 5 Year Cashflow Statement History
[Standalone]
| Mar2026 | Mar2025 | Mar2024 | Mar2023 | Mar2022 | |
|---|---|---|---|---|---|
| Profit Before Tax | ₹20 Cr | ₹20 Cr | ₹22 Cr | ₹23 Cr | - |
| Adjustment | ₹-4.14 Cr | ₹-3.96 Cr | ₹-2.76 Cr | ₹-2.39 Cr | ₹-0.06 Cr |
| Changes In working Capital | ₹-9.86 Cr | ₹-4.98 Cr | ₹-21 Cr | ₹-46 Cr | ₹0.06 Cr |
| Cash Flow after changes in Working Capital | ₹5.91 Cr | ₹11 Cr | ₹-2.14 Cr | ₹-25 Cr | ₹0.00 Cr |
| Cash Flow from Operating Activities | ₹0.79 Cr | ₹6.04 Cr | ₹-7.62 Cr | ₹-31 Cr | ₹0.00 Cr |
| Cash Flow from Investing Activities | ₹4.38 Cr | ₹4.87 Cr | ₹3.47 Cr | ₹38 Cr | ₹0.05 Cr |
| Cash Flow from Financing Activities | ₹-5.38 Cr | ₹-3.56 Cr | ₹-0.16 Cr | ₹-0.16 Cr | - |
| Net Cash Inflow / Outflow | ₹-0.21 Cr | ₹7.36 Cr | ₹-4.32 Cr | ₹6.55 Cr | ₹0.05 Cr |
| Opening Cash & Cash Equivalents | ₹9.60 Cr | ₹2.23 Cr | ₹6.55 Cr | - | - |
| Cash & Cash Equivalent on Amalgamation / Take over / Merger | - | - | - | - | - |
| Cash & Cash Equivalent of Subsidiaries under liquidations | - | - | - | - | - |
| Translation adjustment on reserves / op cash balalces frgn subsidiaries | - | - | - | - | - |
| Effect of Foreign Exchange Fluctuations | - | - | - | - | - |
| Closing Cash & Cash Equivalent | ₹9.38 Cr | ₹9.60 Cr | ₹2.23 Cr | ₹6.55 Cr | ₹0.05 Cr |
Compare Cashflow Statement of peers of JASCH GAUGING TECHNOLOGIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| JASCH GAUGING TECHNOLOGIES | ₹226.5 Cr | -3% | -5.9% | -19.4% | Stock Analytics | |
| BHARAT HEAVY ELECTRICALS | ₹145,898.0 Cr | 6.2% | -6.7% | 56.9% | Stock Analytics | |
| THERMAX | ₹32,694.7 Cr | -12.5% | -15.1% | 3.2% | Stock Analytics | |
| JYOTI CNC AUTOMATION | ₹23,205.1 Cr | 8.3% | -4.7% | 18.2% | Stock Analytics | |
| KIRLOSKAR OIL ENGINES | ₹23,105.6 Cr | -8% | -28.8% | 59.4% | Stock Analytics | |
| TRIVENI TURBINE | ₹15,725.2 Cr | 0.5% | -7% | -3.8% | Stock Analytics | |
JASCH GAUGING TECHNOLOGIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| JASCH GAUGING TECHNOLOGIES | -3% |
-5.9% |
-19.4% |
| SENSEX | 8.8% |
10.9% |
-4% |
You may also like the below Video Courses