INDIA POWER CORPORATION
Back to Cashflow Statement
|
INDIA POWER CORPORATION Last 5 Year Net Cash Inflow / Outflow History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Net Cash Inflow / Outflow | ₹3.61 Cr | ₹-5.08 Cr | ₹4.01 Cr | ₹-0.95 Cr | ₹-42 Cr |
What is the latest Net Cash Inflow / Outflow ratio of INDIA POWER CORPORATION ?
| Year | Net Cash Inflow / Outflow |
|---|---|
| Mar2025 | ₹3.61 Cr |
| Mar2024 | ₹-5.08 Cr |
| Mar2023 | ₹4.01 Cr |
| Mar2022 | ₹-0.95 Cr |
| Mar2021 | ₹-42 Cr |
How is Net Cash Inflow / Outflow of INDIA POWER CORPORATION Trending?
| Years | Net Cash Inflow / Outflow | % Change | |
|---|---|---|---|
| Mar2025 | ₹3.61 Cr | Positive | |
| Mar2024 | ₹-5.08 Cr | Negative | |
| Mar2023 | ₹4.01 Cr | Positive | |
| Mar2022 | ₹-0.95 Cr | Negative | |
| Mar2021 | ₹-42 Cr | - | |
Compare Net Cash Inflow / Outflow of peers of INDIA POWER CORPORATION
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| INDIA POWER CORPORATION | ₹731.3 Cr | -1.7% | -24.6% | -41.9% | Stock Analytics | |
| ADANI POWER | ₹429,856.0 Cr | -1.3% | 4.2% | 94.2% | Stock Analytics | |
| NTPC | ₹343,214.0 Cr | -2.4% | -9.4% | 5.8% | Stock Analytics | |
| POWER GRID CORPORATION OF INDIA | ₹264,881.0 Cr | -2% | -5.6% | -3.1% | Stock Analytics | |
| ADANI GREEN ENERGY | ₹244,622.0 Cr | -0.4% | 8.7% | 42.8% | Stock Analytics | |
| ADANI ENERGY SOLUTIONS | ₹178,655.0 Cr | -5.3% | 12.8% | 65.9% | Stock Analytics | |
INDIA POWER CORPORATION Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| INDIA POWER CORPORATION | -1.7% |
-24.6% |
-41.9% |
| SENSEX | 1.7% |
1.3% |
-7.3% |
You may also like the below Video Courses