ULTRACAB (INDIA)
Back to Balance Sheet
|
ULTRACAB (INDIA) Last 5 Year Long Term Provisions History
[Standalone]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Long Term Provisions | ₹0.46 Cr | ₹0.37 Cr | ₹0.38 Cr | ₹0.33 Cr | ₹0.22 Cr |
What is the latest Long Term Provisions ratio of ULTRACAB (INDIA) ?
Year | Long Term Provisions |
---|---|
Mar2024 | ₹0.46 Cr |
Mar2023 | ₹0.37 Cr |
Mar2022 | ₹0.38 Cr |
Mar2021 | ₹0.33 Cr |
Mar2020 | ₹0.22 Cr |
How is Long Term Provisions of ULTRACAB (INDIA) Trending?
Years | Long Term Provisions | % Change | |
---|---|---|---|
Mar2024 | ₹0.46 Cr | 23.53 | |
Mar2023 | ₹0.37 Cr | -1.84 | |
Mar2022 | ₹0.38 Cr | 17.23 | |
Mar2021 | ₹0.33 Cr | 51.16 | |
Mar2020 | ₹0.22 Cr | - |
Compare Long Term Provisions of peers of ULTRACAB (INDIA)
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ULTRACAB (INDIA) | ₹120.4 Cr | 2.6% | -12% | -33.5% | Stock Analytics | |
POLYCAB INDIA | ₹106,918.0 Cr | 0.3% | 3.2% | 4.5% | Stock Analytics | |
KEI INDUSTRIES | ₹37,823.5 Cr | 1.5% | -0.3% | -15.5% | Stock Analytics | |
RR KABEL | ₹13,747.9 Cr | -0.1% | -17.1% | -26.5% | Stock Analytics | |
FINOLEX CABLES | ₹12,993.7 Cr | 2.7% | -8% | -40.9% | Stock Analytics | |
STERLITE TECHNOLOGIES | ₹6,362.9 Cr | -4.5% | 10.6% | -3.6% | Stock Analytics |
ULTRACAB (INDIA) Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ULTRACAB (INDIA) | 2.6% |
-12% |
-33.5% |
SENSEX | 0.9% |
-1.1% |
0.6% |
You may also like the below Video Courses