ORIENT GREEN POWER COMPANY
Back to Balance Sheet
|
ORIENT GREEN POWER COMPANY Last 5 Year Trade Payables History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Trade Payables | ₹7.81 Cr | ₹8.15 Cr | ₹12 Cr | ₹19 Cr | ₹21 Cr |
What is the latest Trade Payables ratio of ORIENT GREEN POWER COMPANY ?
Year | Trade Payables |
---|---|
Mar2025 | ₹7.81 Cr |
Mar2024 | ₹8.15 Cr |
Mar2023 | ₹12 Cr |
Mar2022 | ₹19 Cr |
Mar2021 | ₹21 Cr |
How is Trade Payables of ORIENT GREEN POWER COMPANY Trending?
Years | Trade Payables | % Change | |
---|---|---|---|
Mar2025 | ₹7.81 Cr | -4.17 | |
Mar2024 | ₹8.15 Cr | -33.79 | |
Mar2023 | ₹12 Cr | -34.24 | |
Mar2022 | ₹19 Cr | -10.98 | |
Mar2021 | ₹21 Cr | - |
Compare Trade Payables of peers of ORIENT GREEN POWER COMPANY
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ORIENT GREEN POWER COMPANY | ₹1,607.0 Cr | 0.4% | -4.5% | -31.4% | Stock Analytics | |
NTPC | ₹322,026.0 Cr | -0.6% | -1.2% | -19.7% | Stock Analytics | |
POWER GRID CORPORATION OF INDIA | ₹267,857.0 Cr | -0.3% | -0.9% | -16.5% | Stock Analytics | |
ADANI POWER | ₹225,438.0 Cr | -0.7% | -3.6% | -20% | Stock Analytics | |
ADANI GREEN ENERGY | ₹163,120.0 Cr | -3.2% | -3.5% | -46.7% | Stock Analytics | |
TATA POWER COMPANY | ₹123,676.0 Cr | -2.5% | -2.6% | -12.3% | Stock Analytics |
ORIENT GREEN POWER COMPANY Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ORIENT GREEN POWER COMPANY | 0.4% |
-4.5% |
-31.4% |
SENSEX | 0.2% |
-2.7% |
-0.9% |
You may also like the below Video Courses