OK PLAY INDIA
Back to Balance Sheet
|
OK PLAY INDIA Last 5 Year Short Term Provisions History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Short Term Provisions | ₹0.56 Cr | ₹0.82 Cr | ₹0.44 Cr | ₹0.68 Cr | ₹0.68 Cr |
What is the latest Short Term Provisions ratio of OK PLAY INDIA ?
| Year | Short Term Provisions |
|---|---|
| Mar2025 | ₹0.56 Cr |
| Mar2024 | ₹0.82 Cr |
| Mar2023 | ₹0.44 Cr |
| Mar2022 | ₹0.68 Cr |
| Mar2021 | ₹0.68 Cr |
How is Short Term Provisions of OK PLAY INDIA Trending?
| Years | Short Term Provisions | % Change | |
|---|---|---|---|
| Mar2025 | ₹0.56 Cr | -32.20 | |
| Mar2024 | ₹0.82 Cr | 85.10 | |
| Mar2023 | ₹0.44 Cr | -35.14 | |
| Mar2022 | ₹0.68 Cr | -0.15 | |
| Mar2021 | ₹0.68 Cr | - | |
Compare Short Term Provisions of peers of OK PLAY INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| OK PLAY INDIA | ₹144.4 Cr | -3.6% | -10.6% | -63.8% | Stock Analytics | |
| SUPREME INDUSTRIES | ₹42,199.0 Cr | 2.7% | -4.6% | -24.3% | Stock Analytics | |
| ASTRAL | ₹35,828.5 Cr | -3.9% | -11.1% | -11.8% | Stock Analytics | |
| GARWARE HITECH FILMS | ₹16,197.5 Cr | -0.7% | 11.7% | 68.1% | Stock Analytics | |
| SHAILY ENGINEERING PLASTICS | ₹12,738.2 Cr | -3.5% | -8% | 64.9% | Stock Analytics | |
| FINOLEX INDUSTRIES | ₹10,501.6 Cr | -2.5% | -1% | -21.3% | Stock Analytics | |
OK PLAY INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| OK PLAY INDIA | -3.6% |
-10.6% |
-63.8% |
| SENSEX | -0.3% |
4.9% |
-7% |
You may also like the below Video Courses